| Platz | Nummer | Fahrer | | | | Club | Marke | | | W1 | W2 | Gesamt |
|---|
1 | 109 | Mirosław Dąbek | | | | NZ | | | | 25 #1 | 25 #1 | 50 |
2 | 700 | Tadeusz Wiśniewski | | | | PSC ATV Polska | Renegade | | | 20 #3 | 22 #2 | |
3 | 707 | Tomasz Karpowicz | | | | Motoklub Oborniki | Yamaha | | | 22 #2 | 20 #3 | |
4 | 750 | Robert Korytkowski | | | | Quad Team Wyszków | Renegade | | | 18 #4 | 18 #4 | 36 |
5 | 776 | Daniel Sępkowski | | | | NZ | Renegade | | | 16 #5 | 0 DNS | 16 |
6 | 717 | Andrzej Kożuch | | | | PSC ATV Polska | Can-Am | | | 15 #6 | 0 DNS | 15 |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.