| Platz | Nummer | Fahrer | | | | Club | Marke | Sponsor | | F I | F II | Gesamt |
|---|
1 | 7 | Toni Nowosad | | | | A. Wschodni w Lublinie | Rotax | | | 34 #1 | 55 #1 | 89 |
2 | 44 | Filip Panas | | | | UKS Moto - Kart "Energetyk" w Biłgoraju | Rotax | | | 32 #3 | 52 #2 | 84 |
3 | 21 | Lukas Korbela | | | | A. Śląski | Rotax | | | 33 #2 | 50 #3 | 83 |
4 | 119 | Piotr Parys | | | | A. Wschodni w Lublinie | Rotax | CRG Poland | | 31 #4 | 49 #4 | 80 |
5 | 1 | Damian Wiśnicki | | | | A. Wschodni w Lublinie | Rotax | | | 30 #5 | 48 #5 | 78 |
6 | 111 | Wojciech Garbacz | | | | A. Śląski | Rotax | | | 29 #6 | 0 #6 | 29 |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.