Platz | Nummer | Fahrer | Club | Marke | | | | | | Runden | Gesamtzeit | | Differenz | | | Punkte |
---|
1 | 49 | Dennis Ullrich | DMSB / GER | Honda | | | | | | 20 | 34:56.962 | | | | | 25 |
2 | 150 | Cristian Galera | RFME / ESP | Yamaha | | | | | | 20 | 34:56.511 | | -0.451 | | | 22 |
3 | 20 | Jernej Irt | AMZS / SLO | Husqvarna | | | | | | 20 | 35:23.110 | | +26.148 | | | 20 |
4 | 33 | Julien Lieber | MUL / BEL | Suzuki | | | | | | 20 | 35:24.506 | | +27.544 | | | 18 |
5 | 141 | Andrea Cervellin | FMI / ITA | Husqvarna | | | | | | 20 | 35:25.444 | | +28.482 | | | 16 |
6 | 173 | Valentin Guillod | FMS / SUI | KTM | | | | | | 20 | 35:35.540 | | +38.578 | | | 15 |
7 | 73 | Pier Filippo Bertuzzo | FMI / ITA | KTM | | | | | | 20 | 35:36.678 | | +39.716 | | | 14 |
8 | 707 | Robin Kappel | FFM / FRA | KTM | | | | | | 20 | 35:42.425 | | +45.463 | | | 13 |
9 | 66 | Alain Schafer | FMS / SUI | Honda | | | | | | 20 | 35:43.906 | | +46.944 | | | 12 |
10 | 12 | Luke Hawkins | ACU / GBR | Honda | | | | | | 20 | 35:53.804 | | +56.842 | | | 11 |
11 | 685 | Steven Lenoir | FFM / FRA | Suzuki | | | | | | 20 | 35:57.915 | | +1:00.953 | | | 10 |
12 | 41 | Antonio Rubio | RFME / ESP | KTM | | | | | | 20 | 36:02.562 | | +1:05.600 | | | 9 |
13 | 338 | Jon Soderberg | SML / FIN | KTM | | | | | | 20 | 36:09.711 | | +1:12.749 | | | 8 |
14 | 48 | Joan Cortes Cros | RFME / ESP | Kawasaki | | | | | | 20 | 36:13.118 | | +1:16.156 | | | 7 |
15 | 191 | Alonso Sanchez | RFME / ESP | Kawasaki | | | | | | 20 | 36:14.235 | | +1:17.273 | | | 6 |
16 | 214 | Samuel Zeni | FMI / ITA | KTM | | | | | | 20 | 36:16.121 | | +1:19.159 | | | 5 |
17 | 92 | Ander Lash | RFME / ESP | Yamaha | | | | | | 20 | 36:23.095 | | +1:26.133 | | | 4 |
18 | 38 | Blom Stijn | FMI / NED | KTM | | | | | | 19 | 35:19.878 | | +1 laps | | | 3 |
19 | 180 | Maarten Cremers | FMB / BEL | Suzuki | | | | | | 19 | 35:34.668 | | +1 laps | | | 2 |
20 | 135 | Heriberto Vasquez | RFME / ESP | KTM | | | | | | 19 | 35:41.786 | | +1 laps | | | 1 |
21 | 82 | Henrique Nogueira | FMPR / POR | Kawasaki | | | | | | 19 | 36:43.513 | | +1 laps | | | |
22 | 138 | Christian Tarilonte | RFME / ESP | Kawasaki | | | | | | 12 | 35:48.974 | | +8 laps | | | |
DNS | 30 | Cedric Lieber | MUL / BEL | Suzuki | | | | | | 0 | 1:55.955 | | | | | |
Results are subject to ratification by international jury
Run duration
00:00 - 00:00 (m 0 s)