Platz | Nummer | Fahrer | Club | Marke | | | | | | Runden | Gesamtzeit | | Differenz | | | Punkte |
---|
1 | 81 | Brian Hsu | FMI / GER | KTM | | | | | | 7 | 17:48.512 | | | | | 25 |
2 | 11 | Noud Van Kraaij | KNMV / NED | KTM | | | | | | 7 | 18:07.453 | | +18.941 | | | 22 |
3 | 61 | Jorge Prado Garcia | RFME / SPA | KTM | | | | | | 7 | 18:15.275 | | +26.763 | | | 20 |
4 | 211 | Nicholas Lapucci | FMI / ITA | KTM | | | | | | 7 | 18:16.769 | | +28.257 | | | 18 |
5 | 22 | Gianluca Facchetti | FMI / ITA | KTM | | | | | | 7 | 18:27.530 | | +39.018 | | | 16 |
6 | 110 | Jan Jakobson | EMF / EST | KTM | | | | | | 7 | 18:28.283 | | +39.771 | | | 15 |
7 | 199 | Tamur Talviku | EMF / EST | KTM | | | | | | 7 | 18:35.128 | | +46.616 | | | 14 |
8 | 41 | Kim Savaste | SML / FIN | KTM | | | | | | 7 | 18:37.399 | | +48.887 | | | 13 |
9 | 27 | Richard Sikyna | SMF / SVK | KTM | | | | | | 7 | 18:41.608 | | +53.096 | | | 12 |
10 | 75 | Mads Rasmussen | DMU / DEN | KTM | | | | | | 7 | 18:45.449 | | +56.937 | | | 11 |
11 | 24 | Jakub Teresak | ACCR / CZE | KTM | | | | | | 7 | 18:47.744 | | +59.232 | | | 10 |
12 | 502 | Patryk Zdunek | PZM / POL | KTM | | | | | | 7 | 18:56.842 | | +1:08.330 | | | 9 |
13 | 501 | Dominik Olszowy | PZM / POL | KTM | | | | | | 7 | 19:06.145 | | +1:17.633 | | | 8 |
14 | 54 | Stepan Burdakov | MFR / RUS | KTM | | | | | | 7 | 19:22.633 | | +1:34.121 | | | 7 |
15 | 20 | Filippo Zonta | FMI / ITA | KTM | | | | | | 7 | 19:24.203 | | +1:35.691 | | | 6 |
16 | 25 | Mykyta Kyenko | FMU / UKR | KTM | | | | | | 7 | 19:29.443 | | +1:40.931 | | | 5 |
17 | 9 | Andrea Zanotti | FMS / RSM | KTM | | | | | | 7 | 19:40.838 | | +1:52.326 | | | 4 |
18 | 77 | Joel Anton Costas | RFME / ESP | KTM | | | | | | 7 | 19:45.219 | | +1:56.707 | | | 3 |
19 | 102 | Lars Griekspoor | KNMV / NED | KTM | | | | | | 7 | 19:48.435 | | +1:59.923 | | | 2 |
20 | 222 | Tim-Rene Neumann | DMSB / GER | KTM | | | | | | 7 | 19:53.205 | | +2:04.693 | | | 1 |
21 | 101 | Michel Jorgensen | DMU / DEN | KTM | | | | | | 7 | 19:53.814 | | +2:05.302 | | | |
22 | 12 | Lee-Marvin Weissensee | DMSB / GER | KTM | | | | | | 7 | 19:54.164 | | +2:05.652 | | | |
23 | 16 | Rasmus Hakansson | SVEMO / SWE | KTM | | | | | | 7 | 20:05.106 | | +2:16.594 | | | |
24 | 125 | Jonathan Anderson | SVEMO / SWE | KTM | | | | | | 7 | 20:06.659 | | +2:18.147 | | | |
25 | 373 | Mikkel Hansen Lillesoe | DMU / DEN | KTM | | | | | | 7 | 20:09.431 | | +2:20.919 | | | |
26 | 692 | Danne Karlsson | SVEMO / SWE | KTM | | | | | | 7 | 20:09.828 | | +2:21.316 | | | |
27 | 91 | Paul Haberland | DMSB / GER | KTM | | | | | | 7 | 20:14.400 | | +2:25.888 | | | |
28 | 119 | Max Van Mullekom | KNMV / NED | KTM | | | | | | 7 | 20:19.892 | | +2:31.380 | | | |
29 | 103 | Marco Leerink | | KTM | | | | | | 7 | 20:25.179 | | +2:36.667 | | | |
30 | 299 | Sebastian Haar-Pedersen | DMU / DEN | KTM | | | | | | 7 | 20:34.193 | | +2:45.681 | | | |
31 | 516 | Matteo Puccinelli | FSM / ITA | KTM | | | | | | 7 | 20:36.126 | | +2:47.614 | | | |
32 | 288 | Shana Van Der Vlist | KNMV / NED | Suzuki | | | | | | 7 | 20:45.313 | | +2:56.801 | | | |
33 | 302 | Victor Guldhammer | DMU / DEN | KTM | | | | | | 6 | 18:00.224 | | +1 laps | | | |
34 | 111 | Martin Vondrasek | ACCR / CZE | KTM | | | | | | 6 | 18:09.066 | | +1 laps | | | |
35 | 26 | Patrik Borovicka | | KTM | | | | | | 6 | 18:20.475 | | +1 laps | | | |
36 | 39 | Roan Van Moosdijk | KNMV / NED | KTM | | | | | | 5 | 15:15.928 | | +2 laps | | | |
37 | 114 | Damian Bergevoet | | KTM | | | | | | 4 | 12:38.011 | | +3 laps | | | |
38 | 23 | Morgan Lesiardo | DMU / DEN | KTM | | | | | | 3 | 9:19.127 | | +4 laps | | | |
DNS | 104 | Richard de Kuijper | | KTM | | | | | | 0 | 3:33.800 | | | | | |
DNS | 117 | Nick Horsten | KNMV / NED | KTM | | | | | | 0 | 3:33.971 | | | | | |
Results are subject to ratification by international jury
Run duration
00:00 - 00:00 (m 0 s)