Platz | Nummer | Fahrer | Club | Marke | | | | | | W1 | W2 | Gesamt |
---|
1 | 5 | Micha-Boy De Waal | KNMV / NED | Suzuki | | | | | | 18 #4 | 25 #1 | 43 |
2 | 189 | Brian Bogers | KNMV / NED | KTM | | | | | | 25 #1 | 16 #5 | 41 |
3 | 243 | Tim Gaiser | AMZS / SLO | KTM | | | | | | 20 #3 | 20 #3 | 40 |
4 | 116 | Vsevolod Brylyakov | MFR / RUS | KTM | | | | | | 14 #7 | 22 #2 | 36 |
5 | 172 | Brent Vandoninck | | | | | | | | 16 #5 | 18 #4 | 34 |
6 | 188 | Freek Van Der Vlist | KNMV / NED | Suzuki | | | | | | 15 #6 | 14 #7 | 29 |
7 | 113 | Mike Gijsbertsen | | | | | | | | 12 #9 | 11 #10 | 23 |
8 | 129 | Luca Nijenhuis | | | | | | | | 22 #2 | 0 #35 | 22 |
9 | 48 | Rostyslav Voytsyckyy | FMU / UKR | KTM | | | | | | 11 #10 | 10 #11 | 21 |
10 | 24 | Davide Bonini | FMI / ITA | KTM | | | | | | 3 #18 | 13 #8 | 16 |
11 | 199 | Jorge Zaragoza Beltran | RFME / SPA | Suzuki | | | | | | 0 #22 | 15 #6 | |
12 | 56 | Jeffrey Ebbers | | | | | | | | 6 #15 | 9 #12 | |
13 | 100 | Magne Klingsheim | NMF / NOR | | | | | | | 8 #13 | 7 #14 | |
14 | 118 | Joel van Mechelen | KNMV / NED | | | | | | | 2 #19 | 12 #9 | 14 |
15 | 10 | Vaclav Kovar | ACCR / CZE | KTM | | | | | | 13 #8 | 0 #39 | 13 |
16 | 102 | Arminas Jasikonis | LMSF/ LTU | Suzuki | | | | | | 10 #11 | 0 #37 | 10 |
17 | 41 | Casper Nielsen | | | | | | | | 9 #12 | 0 #25 | 9 |
18 | 20 | Emanuele Facchetti | FMI / ITA | KTM | | | | | | 0 #23 | 8 #13 | 8 |
19 | 130 | Rene de Jong | | | | | | | | 7 #14 | 0 #38 | 7 |
20 | 13 | Anton Gole | SVEMO / SWE | Honda | | | | | | 0 #30 | 6 #15 | 6 |
21 | 22 | Lorenzo Ravera | FMI / ITA | KTM | | | | | | 0 #28 | 5 #16 | |
22 | 84 | Sven van de Mierden | | | | | | | | 5 #16 | 0 #22 | |
23 | 66 | Erik Appelqvist | | | | | | | | 0 #37 | 4 #17 | |
24 | 156 | Jordi van Nobelen | | | | | | | | 4 #17 | 0 #23 | |
25 | 34 | Alessandro Lentini | FMI / ITA | | | | | | | 0 #33 | 3 #18 | 3 |
26 | 431 | William Andersson | | | | | | | | 0 #26 | 2 #19 | 2 |
27 | 471 | Volodymyr Tarasov | FMU / UKR | KTM | | | | | | 0 #25 | 1 #20 | |
28 | 138 | Ken Bengtsson | SVEMO / SWE | Kawasaki | | | | | | 1 #20 | 0 #24 | |
29 | 21 | Luca Poggi | FMI / ITA | KTM | | | | | | 0 #32 | 0 #21 | 0 |
30 | 152 | Thomas Marini | FSM / RSM | | | | | | | 0 #31 | 0 #26 | 0 |
31 | 29 | Alexander Ahl | | | | | | | | 0 #35 | 0 #27 | 0 |
32 | 99 | Ivan Petrov | BMF / BUL | KTM | | | | | | 0 #39 | 0 #28 | 0 |
33 | 161 | Yente Lauryssen | | | | | | | | 0 #34 | 0 #29 | 0 |
34 | 44 | Max Acres | | | | | | | | 0 #24 | 0 #30 | 0 |
35 | 49 | Tommaso Isdraele Romano | | | | | | | | 0 #36 | 0 #31 | 0 |
36 | 90 | Tim van Houten | | | | | | | | 0 #21 | 0 #32 | 0 |
37 | 17 | Philip Eriksson | | | | | | | | 0 #27 | 0 #33 | 0 |
38 | 53 | Lasse Christoffersen | | | | | | | | 0 #29 | 0 #34 | 0 |
39 | 50 | Leonardo Frosali | FSM / ITA | | | | | | | 0 #38 | 0 #36 | 0 |
40 | 42 | Sam Korneliussen | | | | | | | | - | 0 #40 | 0 |
41 | 302 | Appy Jr. Robben | MUL / NED | Suzuki | | | | | | 0 #40 | - | 0 |
Results are subject to ratification by international jury