Platz | Nummer | Fahrer | Club | Marke | | | | | | W1 | W2 | Gesamt |
---|
1 | 243 | Tim Gaiser | AMZS / SLO | KTM | | | | | | 25 #1 | 25 #1 | 50 |
2 | 5 | Micha-Boy De Waal | KNMV / NED | Suzuki | | | | | | 22 #2 | 22 #2 | 44 |
3 | 199 | Jorge Zaragoza Beltran | RFME / SPA | Suzuki | | | | | | 20 #3 | 20 #3 | 40 |
4 | 116 | Vsevolod Brylyakov | MFR / RUS | KTM | | | | | | 18 #4 | 15 #6 | 33 |
5 | 189 | Brian Bogers | KNMV / NED | KTM | | | | | | 13 #8 | 18 #4 | |
6 | 48 | Rostyslav Voytsyckyy | FMU / UKR | KTM | | | | | | 15 #6 | 16 #5 | |
7 | 24 | Davide Bonini | FMI / ITA | KTM | | | | | | 16 #5 | 14 #7 | 30 |
8 | 102 | Arminas Jasikonis | LMSF/ LTU | Suzuki | | | | | | 14 #7 | 12 #9 | 26 |
9 | 22 | Lorenzo Ravera | FMI / ITA | KTM | | | | | | 11 #10 | 11 #10 | 22 |
10 | 520 | Michael Ivanov | BMF / BUL | KTM | | | | | | 4 #17 | 13 #8 | |
11 | 118 | Joel van Mechelen | KNMV / NED | KTM | | | | | | 9 #12 | 8 #13 | |
12 | 21 | Luca Poggi | FMI / ITA | KTM | | | | | | 10 #11 | 6 #15 | 16 |
13 | 521 | Aleksandar Stankovic | HMS / SRB | KTM | | | | | | 8 #13 | 7 #14 | |
14 | 141 | Pauls Jonas | LaMSF / LAT | Suzuki | | | | | | 12 #9 | 3 #18 | |
15 | 302 | Appy Jr. Robben | MUL / NED | Suzuki | | | | | | 3 #18 | 10 #11 | 13 |
16 | 471 | Volodymyr Tarasov | FMU / UKR | KTM | | | | | | 7 #14 | 5 #16 | 12 |
17 | 20 | Emanuele Facchetti | FMI / ITA | KTM | | | | | | 0 #21 | 9 #12 | 9 |
18 | 522 | Georgios Arvanitis | CyMF / CYP | KTM | | | | | | 6 #15 | 1 #20 | 7 |
19 | 523 | Valentin Roglev | BMF / BUL | KTM | | | | | | 5 #16 | 0 #21 | 5 |
20 | 131 | Tomas Sileika | LaMSF / LAT | Suzuki | | | | | | 0 #22 | 4 #17 | 4 |
21 | 524 | Luka Kriznik | HMS / CRO | KTM | | | | | | 0 #23 | 2 #19 | |
22 | 525 | Georgi Georgiev | BMF / BUL | Suzuki | | | | | | 2 #19 | 0 #22 | |
23 | 526 | Nejc Gajser | HMS / CRO | KTM | | | | | | 1 #20 | 0 #23 | 1 |
Results are subject to ratification by international jury