Platz | Nummer | Fahrer | Club | Marke | | | | | | Runden | Gesamtzeit | | Differenz | | | Punkte |
---|
1 | 10 | Mickael Pichon | FFM / FRA | Honda | | | | | | 17 | 36:21.152 | | | | | 25 |
2 | 115 | Carlos Campano | RFME / ESP | Yamaha | | | | | | 17 | 36:33.687 | | +12.535 | | | 22 |
3 | 5 | Christophe Martin | FFM / FRA | Husqvarna | | | | | | 17 | 36:36.785 | | +15.633 | | | 20 |
4 | 23 | Alex Salvini | FMI / ITA | Husqvarna | | | | | | 17 | 36:41.318 | | +20.166 | | | 18 |
5 | 289 | Matevz Irt | AMZS / SLO | Husqvarna | | | | | | 17 | 37:03.043 | | +41.891 | | | 16 |
6 | 11 | Martin Zerava | ACCR / CZE | Honda | | | | | | 17 | 37:09.163 | | +48.011 | | | 15 |
7 | 22 | Gregory Wicht | FMS / SUI | Honda | | | | | | 17 | 37:13.621 | | +52.469 | | | 14 |
8 | 30 | Tommi Makinen | SML / FIN | Honda | | | | | | 17 | 37:17.446 | | +56.294 | | | 13 |
9 | 186 | Guillaume Botannelli | FFM / FRA | KTM | | | | | | 17 | 38:00.575 | | +1:39.423 | | | 12 |
10 | 32 | Milko Potisek | FFM / FRA | Honda | | | | | | 17 | 38:07.066 | | +1:45.914 | | | 11 |
11 | 40 | Victor Dario Arco | CAMOD / ARG | Yamaha | | | | | | 17 | 38:08.567 | | +1:47.415 | | | 10 |
12 | 99 | Roberto Lombrici | FMI / ITA | Suzuki | | | | | | 17 | 38:11.575 | | +1:50.423 | | | 9 |
13 | 139 | Jerome Viguier | FFM / FRA | Suzuki | | | | | | 17 | 38:24.865 | | +2:03.713 | | | 8 |
14 | 133 | Niks Apfelbaums | LaMSF / LAT | Honda | | | | | | 17 | 38:29.813 | | +2:08.661 | | | 7 |
15 | 29 | Jussi Nikkila | SML / FIN | Yamaha | | | | | | 17 | 38:36.183 | | +2:15.031 | | | 6 |
16 | 201 | Frantisek Smola | ACCR / CZE | Suzuki | | | | | | 17 | 39:02.109 | | +2:40.957 | | | 5 |
17 | 171 | Marko Kovalainen | SML / FIN | Yamaha | | | | | | 16 | 36:35.485 | | +1 laps | | | 4 |
18 | 67 | Petr Michalec | ACCR / CZE | Honda | | | | | | 16 | 36:38.370 | | +1 laps | | | 3 |
19 | 38 | Riku Rouhiainen | SML / FIN | Yamaha | | | | | | 16 | 36:39.249 | | +1 laps | | | 2 |
20 | 871 | Fabien Izoird | FFM / FRA | Suzuki | | | | | | 16 | 37:01.329 | | +1 laps | | | 1 |
21 | 987 | Jonathan Burn | FMS / SUI | Yamaha | | | | | | 16 | 37:10.856 | | +1 laps | | | |
22 | 57 | Florian Nogarede | FFM / FRA | Honda | | | | | | 16 | 37:49.630 | | +1 laps | | | |
23 | 88 | Alejandro Boellert | FMC / CHL | Honda | | | | | | 16 | 37:54.738 | | +1 laps | | | |
24 | 798 | Xavier Toulza | FFM / FRA | KTM | | | | | | 16 | 37:58.099 | | +1 laps | | | |
25 | 259 | Mattia Buso | FMI / ITA | KTM | | | | | | 16 | 38:47.838 | | +1 laps | | | |
26 | 172 | Christopher Valente | FMS / SUI | Honda | | | | | | 15 | 36:48.344 | | +2 laps | | | |
27 | 36 | Paul Gautronet | FFM / FRA | Yamaha | | | | | | 15 | 37:08.556 | | +2 laps | | | |
28 | 45 | Clement Maure | FFM / FRA | Suzuki | | | | | | 15 | 38:21.190 | | +2 laps | | | |
29 | 55 | Bertrand Courneil | FFM / FRA | Yamaha | | | | | | 15 | 38:44.094 | | +2 laps | | | |
30 | 58 | Olivier Schneider | FFM / FRA | Kawasaki | | | | | | 14 | 38:16.162 | | +3 laps | | | |
31 | 39 | Pierre Rui | FFM / FRA | Suzuki | | | | | | 7 | 17:19.508 | | +10 laps | | | |
32 | 560 | Kevin Tarallo | FFM / FRA | Kawasaki | | | | | | 5 | 35:54.489 | | +12 laps | | | |
33 | 75 | Frederic Sandouly | FFM / FRA | Yamaha | | | | | | | | | +17 laps | | | |
Results are subject to ratification by international jury
Run duration
00:00 - 00:00 (m 0 s)