Platz | Nummer | Fahrer | Club | Marke | | | | | | Runden | Gesamtzeit | | Differenz | | | Punkte |
---|
1 | 25 | Clement Desalle | FMB / BEL | Suzuki | | | | | | 21 | 40:19.772 | | | | | 25 |
2 | 90 | Sebastien Pourcel | FFM / FRA | Kawasaki | | | | | | 21 | 40:24.191 | | +4.419 | | | 22 |
3 | 2 | Maximilian Nagl | DMSB / GER | KTM | | | | | | 21 | 40:26.050 | | +6.278 | | | 20 |
4 | 11 | Steve Ramon | FMB / BEL | Suzuki | | | | | | 21 | 40:38.174 | | +18.402 | | | 18 |
5 | 121 | Xavier Boog | FFM / FRA | Kawasaki | | | | | | 21 | 40:49.764 | | +29.992 | | | 16 |
6 | 19 | David Philippaerts | FMI / ITA | Yamaha | | | | | | 21 | 40:55.158 | | +35.386 | | | 15 |
7 | 6 | Joshua Coppins | MNZ / NZL | Aprilia | | | | | | 21 | 40:56.982 | | +37.210 | | | 14 |
8 | 22 | Rui Goncalves | FMP / POR | | | | | | | 21 | 40:57.822 | | +38.050 | | | 13 |
9 | 13 | Manuel Monni | FMI / ITA | Yamaha | | | | | | 21 | 41:19.971 | | +1:00.199 | | | 12 |
10 | 20 | Gregory Aranda | FFM / FRA | Kawasaki | | | | | | 21 | 41:27.174 | | +1:07.402 | | | 11 |
11 | 39 | Davide Guarneri | FMI / ITA | Honda | | | | | | 21 | 41:32.150 | | +1:12.378 | | | 10 |
12 | 702 | Jimmy Albertson | AMA / USA | Honda | | | | | | 21 | 41:34.686 | | +1:14.914 | | | 9 |
13 | 152 | Antonio Balbi | AMA / BRA | Kawasaki | | | | | | 21 | 41:37.045 | | +1:17.273 | | | 8 |
14 | 14 | Marc de Reuver | MUL / NED | Suzuki | | | | | | 21 | 41:42.061 | | +1:22.289 | | | 7 |
15 | 36 | Matteo Bonini | FMI / ITA | Yamaha | | | | | | 21 | 41:51.714 | | +1:31.942 | | | 6 |
16 | 79 | Jose Antonio Butron | RFME / ESP | Suzuki | | | | | | 21 | 41:57.158 | | +1:37.386 | | | 5 |
17 | 40 | Tanel LEOK | EMF / EST | Honda | | | | | | 21 | 41:58.600 | | +1:38.828 | | | 4 |
18 | 120 | Cedric Soubeyras | FFM / FRA | KTM | | | | | | 21 | 42:11.546 | | +1:51.774 | | | 3 |
19 | 287 | Marcus Schiffer | DMSB / GER | Suzuki | | | | | | 20 | 40:24.431 | | +1 laps | | | 2 |
20 | 45 | Loic Leonce | FFM / FRA | Suzuki | | | | | | 20 | 40:42.464 | | +1 laps | | | 1 |
21 | 49 | Gunter Schmidinger | OeAMTC / AUT | Suzuki | | | | | | 20 | 40:50.954 | | +1 laps | | | |
22 | 21 | Morgane Jacquelin | FFM / FRA | Suzuki | | | | | | 19 | 40:21.200 | | +2 laps | | | |
23 | 174 | Alfie Smith | ACU / GBR | Aprilia | | | | | | 19 | 40:35.569 | | +2 laps | | | |
24 | 59 | Lorenzo Pedri | FMI / ITA | Honda | | | | | | 19 | 41:16.669 | | +2 laps | | | |
25 | 316 | Giovanni Bertuccelli | FMI / ITA | KTM | | | | | | 19 | 42:20.900 | | +2 laps | | | |
26 | 52 | Matthias Walkner | OeAMTC / AUT | KTM | | | | | | 10 | 21:10.334 | | +11 laps | | | |
27 | 711 | Dean Ferris | MA / AUS | Honda | | | | | | 8 | 16:28.000 | | +13 laps | | | |
28 | 75 | Kevin Wouts | FMB / BEL | Kawasaki | | | | | | 8 | 18:26.032 | | +13 laps | | | |
29 | 9 | Ken de Dycker | FMB / BEL | Yamaha | | | | | | 7 | 14:28.320 | | +14 laps | | | |
30 | 7 | Jonathan Barragan | RFME / ESP | Kawasaki | | | | | | 1 | 2:18.075 | | +20 laps | | | |
31 | 115 | Carlos Campano Jimenez | RFME / ESP | Yamaha | | | | | | 1 | 2:20.587 | | +20 laps | | | |
32 | 32 | Manuel Priem | FMB / BEL | Aprilia | | | | | | 1 | 2:36.292 | | +20 laps | | | |
33 | 76 | Rickard Sandberg | SVEMO / SWE | Kawasaki | | | | | | 0 | 19.604 | | +21 laps | | | |
DNS | 74 | Ivo Steinbergs | LaMSF / LAT | Honda | | | | | | 0 | 3:17.434 | | | | | |
DNS | 222 | Antonio Cairoli | FMI / ITA | KTM | | | | | | 0 | 3:17.544 | | | | | |
DNS | 331 | Nicolas Aubin | FFM / FRA | Kawasaki | | | | | | 0 | 3:17.934 | | | | | |
DNS | 383 | Mathias Bellino | FFM / FRA | KTM | | | | | | 0 | 3:18.526 | | | | | |
Results are subject to ratification by international jury
Run duration
00:00 - 00:00 (m 0 s)