Platz | Nummer | Fahrer | Club | Marke | | | | | | Runden | Gesamtzeit | | Differenz | | | Punkte |
---|
1 | 131 | Romain Couprie | FFM / FRA | Yamaha | | | | | | 1 | 1.060 | | | | | 25 |
2 | 71 | Nicola Montalbini | FMI / ITA | Honda | | | | | | 1 | 1.560 | | +0.500 | | | 22 |
3 | 83 | Jason Macbeth | ACU / GBR | KTM | | | | | | 1 | 1.684 | | +0.624 | | | 20 |
4 | 18 | Jan Vlaeymans | FMB / BEL | W-TEC | | | | | | 1 | 1.809 | | +0.749 | | | 18 |
5 | 215 | Jonathan Gil | FMP / POR | Suzuki | | | | | | 1 | 1.934 | | +0.874 | | | 16 |
6 | 6 | James Hellewell | ACU / GBR | KTM | | | | | | 1 | 2.059 | | +0.999 | | | 15 |
7 | 77 | Davy de Cuyper | FMB / BEL | KTM | | | | | | 1 | 2.168 | | +1.108 | | | 14 |
8 | 132 | Antoine Cheurlin | FFM / FRA | Yamaha | | | | | | 1 | 2.293 | | +1.233 | | | 13 |
9 | 216 | Carlos Pereira | FMP / POR | Suzuki | | | | | | 1 | 2.418 | | +1.358 | | | 12 |
10 | 219 | David Tharan | FFM / FRA | Suzuki | | | | | | 1 | 2.542 | | +1.482 | | | 11 |
11 | 123 | Tom Grant | MCUI / GBR | Honda | | | | | | 1 | 2.667 | | +1.607 | | | 10 |
12 | 134 | Martin Sirok | MAMS / HUN | Suzuki | | | | | | 1 | 2.776 | | +1.716 | | | 9 |
13 | 24 | Amerigo Ventura | FMI / ITA | QDY | | | | | | 1 | 2.901 | | +1.841 | | | 8 |
14 | 52 | Timo Weidenbrucher | DMSB / GER | KTM | | | | | | 1 | 3.026 | | +1.966 | | | 7 |
15 | 166 | Romain Szabolcs | MAMS / HUN | Suzuki | | | | | | 1 | 3.151 | | +2.091 | | | 6 |
16 | 221 | Daniel Santos Fontecha | RFME / ESP | KTM | | | | | | 1 | 3.276 | | +2.216 | | | 5 |
17 | 28 | Liam Cater | ACU / GBR | Yamaha | | | | | | 1 | 3.416 | | +2.356 | | | 4 |
18 | 551 | Patryck Busz | MAMS / HUN | KTM | | | | | | 1 | 3.712 | | +2.652 | | | 3 |
19 | 222 | Oriol Vidal Monticano | RFME / ESP | Yamaha | | | | | | 1 | 3.931 | | +2.871 | | | 2 |
20 | 1 | Paul Holmes | ACU / GBR | KTM | | | | | | 1 | 3:30.258 | | +3:29.198 | | | |
21 | 84 | Mattia Torraco | FMI / ITA | Honda | | | | | | 1 | 3:30.757 | | +3:29.697 | | | |
22 | 101 | Joe Maessen | DMSB / NED | Yamaha | | | | | | 1 | 3:30.882 | | +3:29.822 | | | |
23 | 102 | Davy Brems | FMB / BEL | W-TEC | | | | | | 1 | 3:30.991 | | +3:29.931 | | | |
24 | 115 | Julien Valentin | FFM / FRA | KTM | | | | | | 1 | 3:31.116 | | +3:30.056 | | | |
25 | 141 | Tobias Lenz | DMSB / GER | Suzuki | | | | | | 1 | 3:31.241 | | +3:30.181 | | | |
26 | 217 | Marc Perrigouard | FFM / FRA | Suzuki | | | | | | 1 | 3:31.366 | | +3:30.306 | | | |
27 | 218 | Anthony Sousa Borges | FFM / FRA | Honda | | | | | | 1 | 3:31.490 | | +3:30.430 | | | |
28 | 220 | Mickael Revoy | FFM / FRA | Polaris | | | | | | 1 | 3:31.631 | | +3:30.571 | | | |
29 | 223 | Pascal De Palma | FFM / FRA | KTM | | | | | | 1 | 3:31.756 | | +3:30.696 | | | |
Results are subject to ratification by international jury
Run duration
00:00 - 00:00 (m 0 s)