Platz | Nummer | Fahrer | Club | Marke | | | | | | W1 | W2 | Gesamt |
---|
1 | 404 | Maurizio Micheluz | | Fantic | | | | | | 22 #2 | 25 #1 | |
2 | 401 | Mark Wassink | | KTM | | | | | | 25 #1 | 22 #2 | |
3 | 405 | Stefan Svitko | | KTM | | | | | | 20 #3 | 20 #3 | 40 |
4 | 402 | Robert Kapajcik | | KTM | | | | | | 16 #5 | 18 #4 | |
5 | 414 | Cedric Cremer | KTM Novi Kielce | KTM | | | | | | 18 #4 | 16 #5 | |
6 | 410 | Kevin Gauniaux | | GASGAS | | | | | | 15 #6 | 15 #6 | 30 |
7 | 418 | Sebastian Krywult | BKM Bielsko Biała | Husaberg | | | | | | 14 #7 | 14 #7 | 28 |
8 | 413 | Derrick Goerner | | Husaberg | | | | | | 13 #8 | 13 #8 | 26 |
9 | 416 | Mattia Traversi | | Honda | | | | | | 11 #10 | 12 #9 | 23 |
10 | 412 | Victor Karlsson | | Husaberg | | | | | | 10 #11 | 11 #10 | 21 |
11 | 407 | Christoph Lessing | | KTM | | | | | | 8 #13 | 10 #11 | 18 |
12 | 409 | Hans-Peter Musil | | KTM | | | | | | 7 #14 | 9 #12 | 16 |
13 | 411 | Kevin Romschinski | | Husaberg | | | | | | 6 #15 | 8 #13 | 14 |
14 | 408 | Jiri Posik | | Husaberg | | | | | | 5 #16 | 7 #14 | |
15 | 419 | Diego Nicoletti | | Beta | | | | | | 12 #9 | 0 #DNF | |
16 | 403 | Milan Kubik | | KTM | | | | | | 9 #12 | 0 #DNF | 9 |
17 | 415 | Jeremie Fraselle | KTM Novi Kielce | KTM | | | | | | 4 #17 | 0 #DNF | 4 |
18 | 406 | Henk Spenkelink | | Husqvarna | | | | | | 3 #18 | 0 #DNF | 3 |
19 | 417 | Dinand Tijhuis | | GASGAS | | | | | | 0 #DNF | 0 #DNS | 0 |
Results are subject to ratification by international jury