| Platz | Nummer | Fahrer | | | | Club | | Sponsor | | Runden | Gesamtzeit | | | Differenz | | Punkte |
|---|
1 | 99 | Mike Beckhusen | | | | Emilia Kart Srl | | | | 20 | | | | | | 25 |
2 | 29 | Rocco Atlante | | | | Emilia Kart Srl | | | | 20 | | | | +0.023 | | 20 |
3 | 555 | Maciej Szyszko | | | | Speed Kart | | SPEED KART | | 20 | | | | +0.120 | | 16 |
4 | 32 | Vaclav Safar | | | | Kapitol Racing | | | | 20 | | | | +3.039 | | 13 |
5 | 51 | Zdenek Tlachac | | | | Spirit Racing s.r.o. | | | | 20 | | | | +3.231 | | 11 |
6 | 95 | Davide Lombardo | | | | ASD Kollesalvetti Karting | | | | 20 | | | | +5.796 | | 10 |
7 | 89 | Filip Wójcik | | | | Jastrzębski Racing Team | | Jastrzębski Racing | | 20 | | | | +5.847 | | 9 |
8 | 119 | Lukas Podobsky | | | | Motocar - Club Praha | | | | 20 | | | | +5.978 | | 8 |
9 | 77 | Riccardo Pollastri | | | | VRK | | | | 20 | | | | +8.267 | | 7 |
10 | 122 | Marcel Jastrzębowski | | | | Jastrzębski Racing Team | | Jastrzębski Racing | | 20 | | | | +8.343 | | 6 |
11 | 5 | Maximilian Zupanic | | | | Birel Austria | | | | 20 | | | | +8.472 | | 5 |
12 | 33 | Mikołaj Cegielski | | | | ST-Racing Salach Tomasz | | ST-Racing Salach Tomasz | | 20 | | | | +9.265 | | 4 |
13 | 48 | Alex Karkosik | | | | BTM Bydgoszcz | | CRG Poland | | 20 | | | | +10.667 | | 3 |
14 | 40 | Jan Antoszewski | | | | WTR Racing Team | | | | 20 | | | | +12.043 | | 2 |
15 | 100 | Szymon Śliwowski | | | | Speed Kart | | | | 20 | | | | +12.117 | | 1 |
16 | 150 | Jan Janovsky | | | | HKC Racing | | | | 20 | | | | +15.117 | | |
17 | 2 | Marcin Brzeziński | | | | BTM Bydgoszcz | | Jastrzębski Racing | | 20 | | | | +15.885 | | |
18 | 149 | Ondrej Nigrin | | | | HKC Racing | | | | 20 | | | | +17.221 | | |
19 | 90 | Piotr Grudzień | | | | ST-Racing Salach Tomasz | | ST-Racing Salach Tomasz | | 20 | | | | +19.038 | | |
20 | 158 | Nela Micankova | | | | Spirit Racing s.r.o. | | | | 20 | | | | +19.667 | | |
21 | 63 | Jakub Talas | | | | Gregor Racing | | | | 20 | | | | +19.741 | | |
22 | 47 | Christopher Rohner | | | | Emilia Kart Srl | | | | 20 | | | | +19.819 | | |
23 | 133 | Alan Lalak | | | | HAWI Racing Team | | | | 20 | | | | +20.668 | | |
24 | 25 | Jachym Galas | | | | KRTZ IV v ACR | | | | 20 | | | | +21.400 | | |
25 | 88 | Tomasz Wójcik | | | | Jastrzębski Racing Team | | Jastrzębski Racing | | 20 | | | | +23.450 | | |
26 | 11 | Etienne Linty | | | | Drumel Kart | | | | 20 | | | | +26.120 | | |
27 | 44 | Maciej Chrupek | | | | ST Racing | | | | 20 | | | | +26.704 | | |
28 | 145 | Krzysztof Seratowicz | | | | Jastrzębski Racing Team | | Jastrzębski Racing | | 20 | | | | +28.327 | | |
29 | 121 | Anton Kostioukevitch | | | | Emilia Kart Srl | | | | 20 | | | | +28.466 | | |
30 | 131 | Nicolas Gruber | | | | Birel Austria | | | | 1 | | | | +19 laps | | |
31 | 85 | Benjamin Dam | | | | Birel Austria | | | | 0 | | | | +20 laps | | |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.
Beste Speed
79.133 km/h
Run duration
12:30 - 12:44 (14 m 9 s)