Platz | Nummer | Fahrer | Club | Marke | | | | | | W1 | W2 | Gesamt |
---|
1 | 302 | Petr Bartos | ACCR / CZE | KTM | | | | | | 25 #1 | 22 #2 | 47 |
2 | 304 | Mykola Paschynskyy | FMU / UKR | KTM | | | | | | 20 #3 | 25 #1 | 45 |
3 | 301 | Evgeni Tyletski | BFMS / BLR | KTM | | | | | | 22 #2 | 18 #4 | 40 |
4 | 309 | Toms Macuks | LaMSF / LAT | Suzuki | | | | | | 18 #4 | 20 #3 | 38 |
5 | 303 | Nenad Sipek | HMS / CRO | Yamaha | | | | | | 16 #5 | 16 #5 | 32 |
6 | 317 | Oleksandr Paschynskyy | FMU / UKR | KTM | | | | | | 14 #7 | 15 #6 | 29 |
7 | 311 | Michal Gregor | ACCR / CZE | Honda | | | | | | 12 #9 | 14 #7 | 26 |
8 | 305 | Niks Apfelbaums | LaMSF / LAT | Honda | | | | | | 15 #6 | 9 #12 | 24 |
9 | 319 | Andriy Krychfalushyy | FMU / UKR | Yamaha | | | | | | 13 #8 | 10 #11 | 23 |
10 | 306 | Vitaly Gusev | MFR / RUS | Honda | | | | | | 11 #10 | 11 #10 | 22 |
11 | 310 | David Cadek | ACCR / CZE | KTM | | | | | | 8 #13 | 13 #8 | |
12 | 313 | Evgeny Zamskov | MFR / RUS | Honda | | | | | | 9 #12 | 12 #9 | |
13 | 312 | Ramon Brucart | RFME / ESP | Yamaha | | | | | | 10 #11 | 8 #13 | 18 |
14 | 328 | Andriy Burenko | FMU / UKR | Yamaha | | | | | | 7 #14 | 7 #14 | 14 |
15 | 332 | Artiom Kuntsevich | BFMS / BLR | KTM | | | | | | 5 #16 | 6 #15 | |
16 | 331 | Dmytro Asmanov | FMU / UKR | Kawasaki | | | | | | 6 #15 | 5 #16 | |
17 | 338 | Oleksiy Molchanov | FMU / UKR | TM | | | | | | 4 #17 | 2 #19 | 6 |
18 | 341 | Rusian Pavluk | FMU / UKR | Kawasaki | | | | | | 1 #20 | 4 #17 | |
19 | 343 | Igor Lubomiyrskyy | FMU / UKR | Yamaha | | | | | | 2 #19 | 3 #18 | |
20 | 346 | Maksym Rososhchuk | FMU / UKR | KTM | | | | | | 3 #18 | 0 #21 | 3 |
21 | 351 | Anton Pozdniakov | BFMS / BLR | KTM | | | | | | 0 #21 | 1 #20 | 1 |
Results are subject to ratification by international jury