Platz | Nummer | Fahrer | Club | Marke | | | | | | | Gesamtzeit | | Differenz | | | Punkte |
---|
1 | 2 | Joris Hendrickx / Kaspars Liepins | FMB / BEL | | | | | | | | | | | | | 25 |
2 | 1 | Daniel Willemsen / Sven Verbrugge | KNMV / NED | WSP Zabel | | | | | | | | | | | | 22 |
3 | 8 | Janis Daiders / Lauris Daiders | LaMSF / LAT | | | | | | | | | | | | | 20 |
4 | 15 | Marko Happich / Meinrad Schelbert | DMSB / GER | VMC ZABEL | | | | | | | | | | | | 18 |
5 | 38 | Valentin Giraud / | FFM / FRA | | | | | | | | | | | | | 16 |
6 | 3 | Jan Hendrickx / Tim Smeuninx | FMB / BEL | VMC ZABEL | | | | | | | | | | | | 15 |
7 | 4 | Etienne Bax / Ben Van Den Bogaart | KNMV / NED | VMC ZABEL | | | | | | | | | | | | 14 |
8 | 20 | Evgeny Scherbinin / Haralds Kurpnieks | MFR / RUS | | | | | | | | | | | | | 13 |
9 | 6 | Ben Adrianssen / Guennady Auvray | FMB / BEL | VMC KTM | | | | | | | | | | | | 12 |
10 | 11 | Vaclav Rozehnal / Marek Rozehnal | ACCR / CZE | VMC ZABEL | | | | | | | | | | | | 11 |
11 | 5 | Maris Rupeiks / Kaspars Stupelis | LaMSF / LAT | | | | | | | | | | | | | 10 |
12 | 18 | Andy Burgler / Raphael Markert | FMS / SUI | | | | | | | | | | | | | 9 |
13 | 14 | Daniel Millard / Joe Millard | ACU / GBR | WHT Husaberg | | | | | | | | | | | | 8 |
14 | 22 | Robert Gustavsson / Henrik Apelgren | SVEMO / SWE | VMC Husaberg | | | | | | | | | | | | 7 |
15 | 7 | Tomas Cermak / Ondrej Cermak | ACCR / CZE | MEFO Jawa | | | | | | | | | | | | 6 |
16 | 34 | Dean Hyde / Steve Kirwin | MUL / GBR | VMC Husaberg | | | | | | | | | | | | 5 |
17 | 10 | Jan Visscher / Jeroen Visscher | KNMV / NED | VMC ZABEL | | | | | | | | | | | | 4 |
18 | 30 | Cario Van Duiynhoven / Marc Van Deutkom | KNMV / NED | VMC ZABEL | | | | | | | | | | | | 3 |
19 | 49 | Steven France / | ACU / GBR | | | | | | | | | | | | | 2 |
20 | 32 | Jean-Marie Ains / | FFM / FRA | | | | | | | | | | | | | 1 |
21 | 161 | Patrick Girardin / | FFM / FRA | | | | | | | | | | | | | |
22 | 66 | Davy Maris / Sabbe Dagwin | OSK / BEL | VMC ZABEL | | | | | | | | | | | | |
23 | 82 | Frank de Groot / | OeAMTC / AUT | | | | | | | | | | | | | |
24 | 54 | Nick Jarvis / Dan Chamberlain | ACU / GBR | VMC KTM | | | | | | | | | | | | |
25 | 28 | Marcel Grondman / Rick Sellis | KNMV / NED | VMC ZABEL | | | | | | | | | | | | |
26 | 17 | Thijs Derks / Robbie Bax | KNMV / NED | EML-Husaberg | | | | | | | | | | | | |
27 | 25 | Marcel Willemsen / Gertie Eggink | KNMV / NED | WSP Zabel | | | | | | | | | | | | |
28 | 41 | Geert Gevoldere / Bruno Kalin | FFM / BEL | VMC Honda | | | | | | | | | | | | |
29 | 26 | Igor Rodionov / Dmitri Rodionov | EMF / RUS | VMC KTM | | | | | | | | | | | | |
DNS | 63 | Marcel Faustmann / Konstantin Koch | DMSB / GER | VMC ZABEL | | | | | | | | | | | | |
Results are subject to ratification by international jury
Run duration
00:00 - 00:00 (m 0 s)