Platz | Nummer | Fahrer | Club | | | | | | | Runden | | Beste Zeit | Differenz | Beste Runde | | |
---|
1 | 699 | Tamur Talviku | EMF / EST | | | | | | | 9 | | | | 9 | | |
2 | 731 | Tomass Sileika | LaMSF / LAT | | | | | | | 9 | | | +0.312 | 8 | | |
3 | 602 | Gabriel Chętnicki | PZM / POL | | | | | | | 11 | | | +0.573 | 11 | | |
4 | 799 | Hendrik Talviku | EMF / EST | | | | | | | 8 | | | +1.256 | 8 | | |
5 | 777 | Ignatiy Lopatin | MFR / RUS | | | | | | | 10 | | | +2.134 | 9 | | |
6 | 644 | Karl-Robert Reinike | EMF / EST | | | | | | | 11 | | | +2.417 | 7 | | |
7 | 754 | Stepan Burdakov | MFR / RUS | | | | | | | 9 | | | +2.626 | 9 | | |
8 | 770 | Jan Jakobson | EMF / EST | | | | | | | 8 | | | +2.820 | 6 | | |
9 | 626 | Rihards Barenis | LaMSF / LAT | | | | | | | 9 | | | +3.945 | 8 | | |
10 | 601 | Dominik Olszowy | PZM / POL | | | | | | | 9 | | | +4.258 | 9 | | |
11 | 701 | Jakub Barczewski | PZM / POL | | | | | | | 9 | | | +4.764 | 7 | | |
12 | 611 | Filip Repcak | SMF / SVK | | | | | | | 11 | | | +5.859 | 10 | | |
13 | 775 | Hardi Roosiorg | EMF / EST | | | | | | | 9 | | | +5.932 | 9 | | |
14 | 619 | Don Eric Laane | EMF / EST | | | | | | | 10 | | | +6.048 | 9 | | |
15 | 613 | Dominik Małecki | PZM / POL | | | | | | | 10 | | | +7.143 | 5 | | |
16 | 750 | Claudius Roosma | EMF / EST | | | | | | | 10 | | | +7.760 | 10 | | |
17 | 744 | Kyrylo Kuts | FMU / UKR | | | | | | | 9 | | | +8.357 | 8 | | |
18 | 703 | Uladzimir Mitskevich | BFMS / BLR | | | | | | | 8 | | | +15.085 | 5 | | |
19 | 622 | Pavol Repcak | SMF / SVK | | | | | | | 8 | | | +16.885 | 4 | | |
Results are subject to ratification by international jury
Beste Speed
53.714 km/h
Beste Runde von
#699 Tamur Talviku
Run duration
10:01 - 10:21 (19 m 44 s)