Platz | Nummer | Fahrer | Club | Marke | | | | | | Runden | | Beste Zeit | Beste Runde | Differenz | | |
---|
1 | 89 | Evgeni Tyletski | BFMS / BLR | KTM | | | | | | 11 | | | 11 | | | |
2 | 764 | Roman Morozov | FMU / UKR | Kawasaki | | | | | | 14 | | | 14 | +0.692 | | |
3 | 117 | Artem Sadilov | MFR / RUS | Kawasaki | | | | | | 14 | | | 12 | +0.927 | | |
4 | 757 | Arkadiusz Mańk | PZM / POL | Honda | | | | | | 13 | | | 8 | +2.061 | | |
5 | 710 | Andriy Burenko | FMU / UKR | Suzuki | | | | | | 12 | | | 11 | +2.711 | | |
6 | 121 | Artiom Kuntsevich | BFMS / BLR | KTM | | | | | | 14 | | | 13 | +3.875 | | |
7 | 21 | Łukasz Kędzierski | PZM / POL | Yamaha | | | | | | 12 | | | 11 | +5.111 | | |
8 | 222 | Yuiry Naumchyk | FMU / UKR | Yamaha | | | | | | 14 | | | 13 | +5.509 | | |
9 | 47 | Volodymyr Tarasov | FMU / UKR | KTM | | | | | | 11 | | | 11 | +5.765 | | |
10 | 774 | Vlad Makhnou | BFMS / BLR | Kawasaki | | | | | | 12 | | | 10 | +6.623 | | |
11 | 827 | Anton Pazdniakou | BFMS / BLR | Kawasaki | | | | | | 13 | | | 13 | +6.740 | | |
12 | 144 | Pavel Bychkou | BFMS / BLR | KTM | | | | | | 14 | | | 13 | +8.082 | | |
13 | 433 | Igor Lubomyrskyy | FMU / UKR | Honda | | | | | | 13 | | | 13 | +11.352 | | |
14 | 125 | Viktor Mitskevich | BFMS / BLR | KTM | | | | | | 11 | | | 6 | +11.715 | | |
15 | 51 | Vladimirs Zvorigins | LaMSF / LAT | Kawasaki | | | | | | 7 | | | 3 | +15.751 | | |
16 | 11 | Stanislav Ogorodnik | FMU / UKR | Suzuki | | | | | | 8 | | | 6 | +15.840 | | |
17 | 32 | Ivan Degtiarev | MFR / RUS | Kawasaki | | | | | | 10 | | | 10 | +19.198 | | |
Results are subject to ratification by international jury
Beste Speed
57.763 km/h
Beste Runde von
#89 Evgeni Tyletski
Run duration
11:00 - 11:32 (31 m 33 s)