Platz | Nummer | Fahrer | Club | Marke | | | | | | Runden | | Beste Zeit | Differenz | Beste Runde | | |
---|
1 | 730 | Timur Petrashin | RUS | KTM | | | | | | 6 | | 1:55.455 | | 5 | | |
2 | 741 | Mykola Moskaluk | UKR | KTM | | | | | | 7 | | 1:56.407 | +0.952 | 6 | | |
3 | 710 | Maksim Krayev | RUS | KTM | | | | | | 7 | | 1:57.499 | +2.044 | 6 | | |
4 | 620 | Maksim Kasatkin | RUS | KTM | | | | | | 7 | | 1:59.421 | +3.966 | 6 | | |
5 | 800 | Artem Konogorov | RUS | KTM | | | | | | 6 | | 2:01.010 | +5.555 | 6 | | |
6 | 633 | Ivan Khuzin | RUS | KTM | | | | | | 6 | | 2:01.017 | +5.562 | 5 | | |
7 | 701 | Svyatoslav Pronenko | RUS | KTM | | | | | | 6 | | 2:03.199 | +7.744 | 3 | | |
8 | 637 | Aleksandr Fyodorov | RUS | KTM | | | | | | 6 | | 2:03.829 | +8.374 | 3 | | |
9 | 762 | Egor Korovin | RUS | KTM | | | | | | 6 | | 2:05.262 | +9.807 | 3 | | |
10 | 626 | Henry Vesilind | EST | KTM | | | | | | 7 | | 2:05.932 | +10.477 | 6 | | |
11 | 723 | Aleksey Zorin | RUS | KTM | | | | | | 6 | | 2:07.365 | +11.910 | 3 | | |
12 | 634 | Maksim Tsyganov | RUS | KTM | | | | | | 7 | | 2:08.426 | +12.971 | 5 | | |
13 | 617 | Egor Vyryshev | RUS | KTM | | | | | | 6 | | 2:08.978 | +13.523 | 2 | | |
14 | 791 | Aleksey Orlov | RUS | KTM | | | | | | 6 | | 2:11.342 | +15.887 | 5 | | |
15 | 641 | Semen Nerush | UKR | KTM | | | | | | 6 | | 2:14.673 | +19.218 | 3 | | |
16 | 790 | Kirill Vorobyov | RUS | KTM | | | | | | 6 | | 2:15.654 | +20.199 | 5 | | |
17 | 750 | Veniamin Voronkov | RUS | KTM | | | | | | 6 | | 2:17.245 | +21.790 | 3 | | |
18 | 602 | Matvey Vopilov | RUS | KTM | | | | | | 5 | | 2:20.523 | +25.068 | 3 | | |
19 | 788 | German Khanmurzin | LAT | KTM | | | | | | 6 | | 2:27.005 | +31.550 | 5 | | |
Results are subject to ratification by international jury
Beste Speed
57.685 km/h
Beste Runde von
#730 Timur Petrashin
Run duration
10:30 - 10:48 (17 m 22 s)