| Platz | Nummer | Fahrer | | | | Club | Marke | Sponsor | | W1 | W2 | W3 | Gesamt |
|---|
1 | 41 | Paweł Szymkowski | | | | CKM Cieszyn | KTM | | | 20 #1 | 20 #1 | 20 #1 | 60 |
2 | 111 | Łukasz Kurowski | | | | Pruszkowski Klub Motocyklowy | Yamaha | | | 17 #2 | 17 #2 | 14 #3 | 48 |
3 | 91 | Paweł Kaim | | | | BKFM FLOW | KTM | Joniec Team | | 14 #3 | 14 #3 | 9 #6 | 37 |
4 | 35 | Tomasz Zych | | | | ŁKM Łódź | KTM | | | 10 #5 | 10 #5 | 11 #4 | 31 |
5 | 322 | Adam Zych | | | | ŁKM Łódź | KTM | | | 8 #7 | 11 #4 | 10 #5 | 29 |
6 | 21 | Michał Pyzowski | | | | ŁKM Łódź | Husqvarna | | | 11 #4 | 8 #7 | 8 #7 | 27 |
7 | 756 | Wojciech Kozłowski | | | | JARPER X Racing Team | Husqvarna | | | 9 #6 | 9 #6 | - | 18 |
8 | 123O | Adam Tomiczek | | | | ŁKM Łódź | KTM | | | - | - | 17 #2 | 17 |
9 | 10 | Jarosław Guzik | | | | AMK Gorce Nowy Targ | Husqvarna | | | 7 #8 | - | - | 7 |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.