| Platz | Nummer | Fahrer | | | | Club | Marke | Sponsor | | W1 | W2 | Gesamt |
|---|
1 | 262 | Łukasz Lonka | | | | POL | Honda | PZM | | 25 #1 | 25 #1 | 50 |
2 | 89 | Evgeni Tyletski | | | | BLR | KTM | BFMS | | 22 #2 | 20 #3 | 42 |
3 | 12 | Semen Rogozin | | | | RUS | Honda | MFR | | 16 #5 | 22 #2 | 38 |
4 | 26 | Karol Kędzierski | | | | POL | Yamaha | PZM | | 20 #3 | 16 #5 | 36 |
5 | 111 | Petr Bartos | | | | CZE | KTM | ACCR | | 18 #4 | 13 #8 | 31 |
6 | 21 | Łukasz Kędzierski | | | | POL | Yamaha | PZM | | 15 #6 | 15 #6 | 30 |
7 | 67 | Petr Michalec | | | | CZE | Suzuki | ACCR | | 14 #7 | 14 #7 | 28 |
8 | 471 | Vladimir Tarasov | | | | UKR | KTM | FMU | | 13 #8 | 10 #11 | 23 |
9 | 50 | Dmitry Penkov | | | | RUS | Kawasaki | MFR | | 10 #11 | 11 #10 | |
10 | 76 | Karol Kruszyński | | | | POL | KTM | PZM | | 12 #9 | 9 #12 | |
11 | 710 | Andriy Burenko | | | | UKR | Suzuki | FMU | | 2 #19 | 18 #4 | 20 |
12 | 11 | Nerijus Rukstela | | | | LTU | KTM | LMSF | | 7 #14 | 12 #9 | 19 |
13 | 113 | Sebastian Witkowski | | | | POL | Yamaha | PZM | | 11 #10 | 6 #15 | 17 |
14 | 720 | Patryk Tokarski | | | | POL | Yamaha | PZM | | 8 #13 | 8 #13 | |
15 | 33 | Danijel Bozic | | | | CRO | KTM | HMS | | 9 #12 | 7 #14 | |
16 | 189 | Oleksiy Molchanov | | | | UKR | Kawasaki | FMU | | 3 #18 | 5 #16 | 8 |
17 | 85 | Igor Zienkiewicz | | | | POL | KTM | PZM | | 6 #15 | 0 DNS | 6 |
18 | 84 | Mirosław Kowalski | | | | POL | Honda | PZM | | 5 #16 | 0 DNS | 5 |
19 | 757 | Arkadiusz Mańk | | | | POL | Honda | PZM | | 4 #17 | 0 DNS | 4 |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.