Platz | Nummer | Fahrer | Club | Marke | Sponsor | | | | | Runden | Gesamtzeit | | Differenz | | | Punkte |
---|
1 | 776 | Andreas Hiiemagi | EST | Husqvarna | | | | | | 0 | 8.424 | | | | | 25 |
2 | 730 | Timur Petrashin | RUS | KTM | | | | | | 0 | 8.924 | | +0.500 | | | 22 |
3 | 651 | Meico Vettik | EST | Kawasaki | | | | | | 0 | 9.048 | | +0.624 | | | 20 |
4 | 757 | Rainers Zuks | LAT | Husqvarna | LaMSF | | | | | 0 | 9.173 | | +0.749 | | | 18 |
5 | 774 | Vitali Makhnou | BLR | KTM | BFMS | | | | | 0 | 9.298 | | +0.874 | | | 16 |
6 | 655 | Daniil Balandin | RUS | KTM | MFR | | | | | 0 | 9.407 | | +0.983 | | | 15 |
7 | 701 | Svyatoslav Pronenko | RUS | KTM | MFR | | | | | 0 | 9.532 | | +1.108 | | | 14 |
8 | 684 | Artjoms Trofimovs | LAT | KTM | | | | | | 0 | 9.657 | | +1.233 | | | 13 |
9 | 777 | Ralf Edgars Ozolins | LAT | KTM | LaMSF | | | | | 0 | 9.782 | | +1.358 | | | 12 |
10 | 626 | Henry Vesilind | EST | KTM | | | | | | 0 | 9.906 | | +1.482 | | | 11 |
11 | 671 | Jokubas Januskevicius | LTU | KTM | | | | | | 0 | 10.016 | | +1.592 | | | 10 |
12 | 725 | Aleh Siarhiyenka | BLR | KTM | BFMS | | | | | 0 | 10.140 | | +1.716 | | | 9 |
13 | 771 | Valters Logins | LAT | KTM | | | | | | 0 | 10.265 | | +1.841 | | | 8 |
14 | 722 | Kiryl Kapko | BLR | KTM | BFMS | | | | | 0 | 10.390 | | +1.966 | | | 7 |
15 | 623 | Dmytro Chernov | UKR | Suzuki | FMU | | | | | 0 | 10.515 | | +2.091 | | | 6 |
16 | 792 | Guntaras Baumgarts | LAT | KTM | | | | | | 0 | 10.655 | | +2.231 | | | 5 |
17 | 788 | German Khanmurzin | LAT | KTM | | | | | | 0 | 10.780 | | +2.356 | | | 4 |
18 | 604 | Arturas Daracius | LTU | KTM | | | | | | 0 | 10.905 | | +2.481 | | | 3 |
19 | 622 | Markas Buzunas | LTU | KTM | | | | | | 0 | 11.248 | | +2.824 | | | 2 |
20 | 661 | Nojus Gasiunas | LTU | KTM | | | | | | 0 | 11.420 | | +2.996 | | | 1 |
21 | 654 | Alexey Zorin | RUS | KTM | MFR | | | | | 0 | 11.576 | | +3.152 | | | |
22 | 767 | Niks Niklavs Suna | LAT | KTM | | | | | | 0 | 11.981 | | +3.557 | | | |
23 | 772 | Oleksandr Chura | UKR | KTM | | | | | | 0 | 12.387 | | +3.963 | | | |
Results are subject to ratification by international jury
Run duration
00:00 - 00:00 (m 0 s)