| Platz | Nummer | Fahrer | | | | Club | Marke | Sponsor | | W1 | W2 | Gesamt |
|---|
1 | 779 | Mariusz Lewandowski | | | | KKM Kwidzyn | Yamaha | | | 20 #1 | 20 #1 | 40 |
2 | 23 | Michał Dobrowolski | | | | WSM CHEŁMIEC | KTM | AKTIW INTER MOTORS DOLNY ŚLĄSK | | 17 #2 1:10:28.950 | 15 #3 1:04:50.380 | |
3 | 165 | Hubert Pachniak | | | | OKSM ENDURORANA | Yamaha | | | 15 #3 1:11:24.440 | 17 #2 1:04:32.580 | |
4 | 212 | Tomasz Cisek | | | | BKM SILESIA Bytom | Husqvarna | | | 13 #4 | 13 #4 | 26 |
5 | 84 | Wojciech Szmatłoch | | | | BKM SILESIA Bytom | KTM | | | 11 #5 1:14:16.390 | 10 #6 1:09:15.710 | |
6 | 173 | Robert Krzak | | | | BKM Bielsko Biała | KTM | | | 10 #6 1:15:33.360 | 11 #5 1:08:44.880 | |
7 | 433 | Filip Ośmiałowski | | | | KKM Kwidzyn | KTM | | | 9 #7 | 0 DNS | 9 |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.