| Platz | Nummer | Fahrer | | | | Club | Marke | Sponsor | | | Gesamtzeit | | | Differenz | | Punkte |
|---|
1 | 41 | Paweł Szymkowski | | | | CKM Cieszyn | KTM | | | | | | | | | 20 |
2 | 74 | Patryk Bielec | | | | ATV ROW Rybnik | Yamaha | | | | | | | +6:15.240 | | 17 |
3 | 114 | Wacław Skolarus | | | | CKM Cieszyn | Beta | | | | | | | +8:35.980 | | 15 |
4 | 46 | Zbigniew Lech | | | | HAWI Racing Team | KTM | AKTIW INTER MOTORS DOLNY ŚLĄSK | | | | | | +11:44.970 | | 13 |
5 | 108 | Dominik Drąg | | | | BKM Bielsko Biała | KTM | | | | | | | +11:51.710 | | 11 |
6 | 102 | Marek Brzykowski | | | | BKM Bielsko Biała | KTM | | | | | | | +12:41.000 | | 10 |
7 | 317 | Michał Bednarz | | | | SM PANDA Racing | KTM | | | | | | | +13:50.130 | | 9 |
8 | 351 | Paweł Rubisz | | | | HAWI Racing Team | Husqvarna | | | | | | | +15:20.330 | | 8 |
9 | 323 | Sylwester Jędrzejczyk | | | | CKM Cieszyn | Husqvarna | Adventure Team Lira Lighting | | | | | | +51:30.180 | | 7 |
DNS | 14 | Błażej Gazda | | | | HAWI Racing Team | Husqvarna | | | | | | | | | |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.
Run duration
10:00 - 13:59 (3 h 59 m 12 s)