Platz | Nummer | Fahrer | Club | Marke | Sponsor | | | | | Runden | Gesamtzeit | | Differenz | | | Punkte |
---|
1 | 701 | Svyatoslav Pronenko | RUS | KTM | MFR | | | | | 13 | 24:39.590 | | | | | 25 |
2 | 611 | Allar Pent | EST | KTM | EMF | | | | | 13 | 25:04.354 | | +24.764 | | | 22 |
3 | 729 | Artsiom Sazanovets | Białoruś | KTM | BFMVS | | | | | 13 | 25:07.476 | | +27.886 | | | 20 |
4 | 799 | Jorgen Matthias Talviku | EST | KTM | EMF | | | | | 13 | 25:16.288 | | +36.698 | | | 18 |
5 | 795 | Daniil Kesov | RUS | KTM | MFR | | | | | 13 | 25:45.978 | | +1:06.388 | | | 16 |
6 | 733 | Krist Kristers Suna | LAT | KTM | LaMSF | | | | | 13 | 25:46.446 | | +1:06.856 | | | 15 |
7 | 740 | Martin Michelis | EST | KTM | EMF | | | | | 13 | 25:47.210 | | +1:07.620 | | | 14 |
8 | 741 | Daniel Valovich | BLR | KTM | BFMVS | | | | | 13 | 25:48.172 | | +1:08.582 | | | 13 |
9 | 727 | Patriks Uzuls | LAT | KTM | LaMSF | | | | | 13 | 26:08.525 | | +1:28.935 | | | 12 |
10 | 747 | Aleksey Orlov | RUS | KTM | MFR | | | | | 13 | 26:52.066 | | +2:12.476 | | | 11 |
11 | 702 | Marcin Bandosz | POL | KTM | PZM | | | | | 12 | 24:42.065 | | +1 laps | | | 10 |
12 | 732 | Veniamin Voronkov | RUS | KTM | MFR | | | | | 12 | 24:43.232 | | +1 laps | | | 9 |
13 | 610 | Wiktor Małecki | POL | KTM | PZM | | | | | 12 | 24:45.471 | | +1 laps | | | 8 |
14 | 605 | Damian Zdunek | POL | KTM | PZM | | | | | 12 | 24:53.392 | | +1 laps | | | 7 |
15 | 751 | Juri Vinogradov | EST | Yamaha | EMF | | | | | 12 | 25:03.136 | | +1 laps | | | 6 |
16 | 700 | Egor Frolov | RUS | KTM | MFR | | | | | 12 | 25:03.739 | | +1 laps | | | 5 |
17 | 779 | Alexey Novikov | RUS | KTM | MFR | | | | | 12 | 25:08.821 | | +1 laps | | | 4 |
18 | 722 | Kevin Sleng | EST | KTM | EMF | | | | | 12 | 25:26.733 | | +1 laps | | | 3 |
19 | 645 | Kacper Majowicz | POL | KTM | PZM | | | | | 12 | 26:30.727 | | +1 laps | | | 2 |
20 | 603 | Filip Bukowicz | POL | Suzuki | PZM | | | | | 12 | 26:58.446 | | +1 laps | | | 1 |
21 | 771 | Dmytro Tsap | UKR | Suzuki | FMU | | | | | 11 | 24:46.820 | | +2 laps | | | |
22 | 728 | Kiryl Kadorkin | BLR | KTM | BFMVS | | | | | 11 | 24:57.276 | | +2 laps | | | |
23 | 619 | Jan Santus | POL | Honda | PZM | | | | | 11 | 25:24.332 | | +2 laps | | | |
24 | 621 | Mateusz Szafrański | POL | KTM | PZM | | | | | 11 | 25:36.872 | | +2 laps | | | |
25 | 609 | Kamil Pawłowski | POL | KTM | PZM | | | | | 11 | 26:11.181 | | +2 laps | | | |
26 | 791 | Anton Dyadichkin | RUS | Husqvarna | MFR | | | | | 11 | 26:11.678 | | +2 laps | | | |
27 | 601 | Jan Gołąbek | POL | KTM | PZM | | | | | 10 | 24:49.448 | | +3 laps | | | |
28 | 600 | Kristians Freimanis | LAT | KTM | LaMSF | | | | | 8 | 15:09.147 | | +5 laps | | | |
29 | 794 | Maksymilian Nikiel | POL | KTM | PZM | | | | | 7 | 15:52.864 | | +6 laps | | | |
30 | 790 | Grigory Dyadichkin | RUS | Husqvarna | MFR | | | | | 3 | 7:58.030 | | +10 laps | | | |
31 | 622 | Ricarts Kursitis | LAT | Husqvarna | LaMSF | | | | | 2 | 4:11.584 | | +11 laps | | | |
Results are subject to ratification by international jury
Beste Speed
57.000 km/h
Run duration
12:30 - 12:55 (25 m 6 s)