Platz | Nummer | Fahrer | Club | Marke | Sponsor | | | | | Runden | | Beste Zeit | Beste Runde | Differenz | | |
---|
1 | 747 | Alexey ORLOV | RUS | KTM | MFR | | | | | 7 | | | 7 | | | |
2 | 765 | Edvards BIDZANS | LAT | KTM | LaMSF | | | | | 7 | | | 4 | +2.003 | | |
3 | 772 | Karlis REISULIS | LAT | KTM | LaMSF | | | | | 7 | | | 7 | +2.145 | | |
4 | 790 | Kirill VOROBYOV | RUS | KTM | MFR | | | | | 6 | | | 3 | +5.024 | | |
5 | 776 | Ilia KRASNITSKIY | RUS | KTM | MFR | | | | | 6 | | | 5 | +9.764 | | |
6 | 124 | Arseny GRISHCHUK | RUS | KTM | MFR | | | | | 6 | | | 6 | +10.449 | | |
7 | 5 | Sergey GLEBKIN | RUS | KTM | MFR | | | | | 6 | | | 3 | +10.765 | | |
8 | 621 | Ilia KHABIROV | RUS | KTM | MFR | | | | | 2 | | | 2 | +11.048 | | |
9 | 156 | Georgiy GUSEV | RUS | KTM | MFR | | | | | 6 | | | 6 | +12.309 | | |
10 | 622 | Hugo NORK | EST | KTM | EMF | | | | | 6 | | | 5 | +12.351 | | |
11 | 35 | Matvey KUZEVANOV | RUS | KTM | MFR | | | | | 6 | | | 6 | +12.437 | | |
12 | 864 | Egor WAIGENDT | RUS | KTM | MFR | | | | | 5 | | | 5 | +13.811 | | |
13 | 152 | Platon MELKINOV | RUS | KTM | MFR | | | | | 6 | | | 6 | +18.593 | | |
14 | 758 | Maksim ULIANOV | RUS | KTM | MFR | | | | | 6 | | | 5 | +19.362 | | |
15 | 736 | Stepan TARASOV | RUS | KTM | MFR | | | | | 6 | | | 4 | +20.746 | | |
16 | 722 | Vadim KOLESNIKOV | RUS | KTM | MFR | | | | | 6 | | | 6 | +38.488 | | |
17 | 787 | Yaroslav ZHILKIN | RUS | KTM | LMSF | | | | | | | | | | | |
Results are subject to ratification by international jury
Beste Runde von
#747 Alexey ORLOV
Run duration
09:24 - 09:42 (17 m 35 s)