Platz | Nummer | Fahrer | Club | Marke | Sponsor | | | | | Runden | | Beste Zeit | Beste Runde | Differenz | | |
---|
1 | 39 | Roan VAN DE MOOSDIJK | NED | Yamaha | KNMV | | | | | 13 | | | 7 | | | |
2 | 60 | Caleb GROTHUES | AUS | KTM | MA | | | | | 14 | | | 11 | +0.732 | | |
3 | 253 | Jan PANCAR | SLO | Yamaha | AMZS | | | | | 14 | | | 7 | +1.217 | | |
4 | 124 | Jakub TERESAK | CZE | KTM | ACCR | | | | | 13 | | | 9 | +1.518 | | |
5 | 27 | Riley DUKES | AUS | Husqvarna | MA | | | | | 13 | | | 10 | +2.000 | | |
6 | 93 | Jago GEERTS | BEL | KTM | FMB | | | | | 14 | | | 5 | +2.359 | | |
7 | 761 | Sergey PRYTOV | RUS | KTM | MFR | | | | | 11 | | | 9 | +2.763 | | |
8 | 730 | Timur PETRASHIN | RUS | KTM | MFR | | | | | 11 | | | 6 | +2.795 | | |
9 | 313 | Petr POLAK | CZE | KTM | ACCR | | | | | 12 | | | 12 | +3.289 | | |
10 | 757 | Rainers ZUKS | LAT | Husqvarna | LaMSF | | | | | 12 | | | 7 | +3.457 | | |
11 | 33 | Cody DYCE | AUS | Yamaha | MA | | | | | 15 | | | 10 | +3.840 | | |
12 | 655 | Daniil BALANDIN | RUS | KTM | MFR | | | | | 8 | | | 7 | +4.024 | | |
13 | 23 | Martin WINTER | GER | KTM | DMSB | | | | | 11 | | | 10 | +4.190 | | |
14 | 9 | Ivan HUZHIN | RUS | Yamaha | MFR | | | | | 11 | | | 10 | +4.414 | | |
15 | 69 | Stanislav MYATLIN | RUS | Yamaha | MFR | | | | | 12 | | | 10 | +5.190 | | |
16 | 500 | Alexander FEDOROV | RUS | KTM | MFR | | | | | 14 | | | 11 | +6.755 | | |
17 | 123 | Georgy VALYAKIN | RUS | KTM | MFR | | | | | 14 | | | 12 | +7.738 | | |
18 | 771 | Valters LOGINS | LAT | Yamaha | LaMSF | | | | | 12 | | | 8 | +8.360 | | |
19 | 118 | Mikhail SLANIN | RUS | Husqvarna | MFR | | | | | 10 | | | 7 | +8.368 | | |
20 | 18 | Vladislav DEMIDOV | RUS | KTM | MFR | | | | | 9 | | | 7 | +8.900 | | |
21 | 92 | Aleksandr BOYARSKY | RUS | Honda | MFR | | | | | 7 | | | 7 | +9.851 | | |
22 | 24 | Gleb CHERNYSHOV | RUS | KTM | MFR | | | | | 10 | | | 9 | +10.771 | | |
23 | 63 | Nikita KIM | RUS | Yamaha | MFR | | | | | 11 | | | 11 | +11.977 | | |
24 | 612 | Ignat MELNIKOV | RUS | KTM | MFR | | | | | 15 | | | 5 | +12.086 | | |
25 | 57 | Matvey BISEROV | RUS | Yamaha | MFR | | | | | 10 | | | 9 | +16.513 | | |
26 | 585 | Savelii KROPACHEV | RUS | Husqvarna | MFR | | | | | 12 | | | 7 | +19.721 | | |
27 | 117 | Ivan GAVRILOV | RUS | KTM | MFR | | | | | 12 | | | 6 | +21.197 | | |
Results are subject to ratification by international jury
Beste Runde von
#39 Roan VAN DE MOOSDIJK
Run duration
11:30 - 12:02 (32 m 24 s)