Platz | Nummer | Fahrer | Club | Marke | Sponsor | | | | | Runden | | Beste Zeit | Differenz | Beste Runde | | |
---|
1 | 11 | Rene HOFER | AUT | KTM | OeAMTC-OSK | | | | | 11 | | | | 8 | | |
2 | 701 | Svyatoslav PRONENKO | RUS | KTM | MFR | | | | | 11 | | | +1.264 | 5 | | |
3 | 729 | Artsiom SAZANAVETS | BLR | KTM | BFMS | | | | | 9 | | | +3.713 | 9 | | |
4 | 651 | Meico VETTIK | EST | KTM | EMF | | | | | 12 | | | +3.763 | 10 | | |
5 | 600 | Kristians FREIMANIS | LAT | KTM | LaMSF | | | | | 11 | | | +4.217 | 11 | | |
6 | 710 | Maksim KRAEV | RUS | KTM | MFR | | | | | 11 | | | +4.307 | 10 | | |
7 | 47 | Jo SHIMODA | JPN | KTM | MFJ | | | | | 13 | | | +4.320 | 12 | | |
8 | 555 | Noel NILSSON | SWE | KTM | SVEMO | | | | | 12 | | | +4.838 | 3 | | |
9 | 215 | Souya NAKAJIMA | JPN | Yamaha | MFJ | | | | | 11 | | | +5.095 | 3 | | |
10 | 92 | Dante HYAM | AUS | KTM | MA | | | | | 14 | | | +5.114 | 14 | | |
11 | 48 | Toa KISHI | JPN | KTM | MFJ | | | | | 11 | | | +5.357 | 3 | | |
12 | 461 | Egor SKOROBOGATOV | RUS | KTM | MFR | | | | | 12 | | | +5.540 | 8 | | |
13 | 750 | Nikita PETROV | RUS | KTM | MFR | | | | | 12 | | | +5.745 | 11 | | |
14 | 55 | Nikolay KORNEV | RUS | KTM | MFR | | | | | 12 | | | +5.875 | 11 | | |
15 | 410 | Max THUNECKE | GER | KTM | DMSB | | | | | 12 | | | +5.895 | 7 | | |
16 | 22 | Kay KARSSEMAKERS | NED | KTM | KNMV | | | | | 10 | | | +5.951 | 8 | | |
17 | 425 | Aleksandr SHERSHNEV | RUS | Husqvarna | MFR | | | | | 10 | | | +6.646 | 9 | | |
18 | 360 | Denis DMITRIEV | RUS | Husqvarna | MFR | | | | | 12 | | | +7.155 | 11 | | |
19 | 443 | Matias VESTERINEN | FIN | KTM | SML | | | | | 12 | | | +7.273 | 11 | | |
20 | 437 | Martin VENHODA | CZE | KTM | ACCR | | | | | 12 | | | +7.557 | 10 | | |
21 | 39 | Cody CHITTICK | AUS | KTM | MA | | | | | 11 | | | +7.937 | 6 | | |
22 | 532 | Constantin PILLER | GER | KTM | DMSB | | | | | 13 | | | +8.837 | 6 | | |
23 | 733 | Krists Kristers SUNA | LAT | KTM | LaMSF | | | | | 11 | | | +9.067 | 10 | | |
24 | 795 | Daniil KESOV | RUS | KTM | MFR | | | | | 11 | | | +9.208 | 10 | | |
25 | 70 | Egor KOROVIN | RUS | KTM | MFR | | | | | 12 | | | +9.387 | 11 | | |
26 | 535 | Radek VETROVSKY | CZE | KTM | ACCR | | | | | 11 | | | +9.717 | 8 | | |
27 | 188 | Vladimir SYCHEV | RUS | KTM | MFR | | | | | 9 | | | +10.079 | 9 | | |
28 | 700 | Egor FROLOV | RUS | KTM | MFR | | | | | 12 | | | +10.857 | 6 | | |
29 | 634 | Maxim TSYGANOV | RUS | KTM | MFR | | | | | 12 | | | +11.413 | 12 | | |
30 | 189 | Danil ZHILKIN | RUS | KTM | LMSF | | | | | 10 | | | +11.623 | 10 | | |
31 | 622 | Ricards KURSITIS | LAT | Husqvarna | LaMSF | | | | | 11 | | | +13.497 | 7 | | |
32 | 721 | Dmitry KERASIROV | RUS | KTM | MFR | | | | | 10 | | | +14.730 | 10 | | |
33 | 777 | Maxim BOCHAROV | RUS | KTM | MFR | | | | | 12 | | | +14.797 | 10 | | |
34 | 791 | Anton DYADICHKIN | RUS | KTM | MFR | | | | | 6 | | | +17.369 | 3 | | |
35 | 790 | Grigory DYADICHKIN | RUS | KTM | MFR | | | | | 4 | | | +22.797 | 3 | | |
36 | 174 | Kirill NIKITIN | RUS | KTM | MFR | | | | | 9 | | | +23.650 | 8 | | |
37 | 119 | Arsenii SAZONOV | RUS | KTM | MFR | | | | | 9 | | | +26.227 | 5 | | |
38 | 774 | Artem PROKOFEV | RUS | KTM | MFR | | | | | 4 | | | +31.778 | 3 | | |
Results are subject to ratification by international jury
Beste Speed
57.252 km/h
Beste Runde von
#11 Rene HOFER
Run duration
10:02 - 10:31 (29 m 53 s)