Platz | Nummer | Fahrer | Club | Marke | Sponsor | | | | | Runden | | Beste Zeit | Differenz | Beste Runde | | |
---|
1 | 11 | Rene HOFER | AUT | KTM | OeAMTC-OSK | | | | | 5 | | 2:00.812 | | 4 | | |
2 | 701 | Svyatoslav PRONENKO | RUS | KTM | MFR | | | | | 6 | | 2:02.165 | +1.353 | 6 | | |
3 | 425 | Aleksandr SHERSHNEV | RUS | Husqvarna | MFR | | | | | 6 | | 2:02.678 | +1.866 | 5 | | |
4 | 47 | Jo SHIMODA | JPN | KTM | MFJ | | | | | 5 | | 2:03.447 | +2.635 | 5 | | |
5 | 48 | Toa KISHI | JPN | KTM | MFJ | | | | | 5 | | 2:03.819 | +3.007 | 4 | | |
6 | 555 | Noel NILSSON | SWE | KTM | SVEMO | | | | | 7 | | 2:03.930 | +3.118 | 6 | | |
7 | 710 | Maksim KRAEV | RUS | KTM | MFR | | | | | 7 | | 2:04.377 | +3.565 | 4 | | |
8 | 600 | Kristians FREIMANIS | LAT | KTM | LaMSF | | | | | 7 | | 2:04.474 | +3.662 | 7 | | |
9 | 651 | Meico VETTIK | EST | KTM | EMF | | | | | 6 | | 2:05.119 | +4.307 | 5 | | |
10 | 55 | Nikolay KORNEV | RUS | KTM | MFR | | | | | 7 | | 2:05.340 | +4.528 | 4 | | |
11 | 461 | Egor SKOROBOGATOV | RUS | KTM | MFR | | | | | 7 | | 2:05.744 | +4.932 | 6 | | |
12 | 215 | Souya NAKAJIMA | JPN | Yamaha | MFJ | | | | | 7 | | 2:05.931 | +5.119 | 7 | | |
13 | 410 | Max THUNECKE | GER | KTM | DMSB | | | | | 7 | | 2:06.323 | +5.511 | 5 | | |
14 | 750 | Nikita PETROV | RUS | KTM | MFR | | | | | 6 | | 2:06.878 | +6.066 | 6 | | |
15 | 791 | Anton DYADICHKIN | RUS | KTM | MFR | | | | | 6 | | 2:07.333 | +6.521 | 6 | | |
16 | 188 | Vladimir SYCHEV | RUS | KTM | MFR | | | | | 6 | | 2:07.959 | +7.147 | 6 | | |
17 | 360 | Denis DMITRIEV | RUS | Husqvarna | MFR | | | | | 7 | | 2:08.030 | +7.218 | 5 | | |
18 | 22 | Kay KARSSEMAKERS | NED | KTM | KNMV | | | | | 7 | | 2:08.051 | +7.239 | 3 | | |
19 | 795 | Daniil KESOV | RUS | KTM | MFR | | | | | 7 | | 2:08.882 | +8.070 | 5 | | |
20 | 39 | Cody CHITTICK | AUS | KTM | MA | | | | | 5 | | 2:08.956 | +8.144 | 4 | | |
21 | 532 | Constantin PILLER | GER | KTM | DMSB | | | | | 7 | | 2:08.968 | +8.156 | 7 | | |
22 | 733 | Krists Kristers SUNA | LAT | KTM | LaMSF | | | | | 7 | | 2:09.743 | +8.931 | 6 | | |
23 | 92 | Dante HYAM | AUS | KTM | MA | | | | | 3 | | 2:09.784 | +8.972 | 2 | | |
24 | 535 | Radek VETROVSKY | CZE | KTM | ACCR | | | | | 6 | | 2:09.794 | +8.982 | 6 | | |
25 | 437 | Martin VENHODA | CZE | KTM | ACCR | | | | | 6 | | 2:10.348 | +9.536 | 3 | | |
26 | 634 | Maxim TSYGANOV | RUS | KTM | MFR | | | | | 6 | | 2:10.635 | +9.823 | 5 | | |
27 | 729 | Artsiom SAZANAVETS | BLR | KTM | BFMS | | | | | 6 | | 2:11.411 | +10.599 | 3 | | |
28 | 70 | Egor KOROVIN | RUS | KTM | MFR | | | | | 7 | | 2:11.587 | +10.775 | 6 | | |
29 | 700 | Egor FROLOV | RUS | KTM | MFR | | | | | 6 | | 2:12.894 | +12.082 | 4 | | |
30 | 189 | Danil ZHILKIN | RUS | KTM | LMSF | | | | | 6 | | 2:13.448 | +12.636 | 2 | | |
31 | 721 | Dmitry KERASIROV | RUS | KTM | MFR | | | | | 7 | | 2:13.790 | +12.978 | 4 | | |
32 | 790 | Grigory DYADICHKIN | RUS | KTM | MFR | | | | | 6 | | 2:16.307 | +15.495 | 4 | | |
33 | 777 | Maxim BOCHAROV | RUS | KTM | MFR | | | | | 6 | | 2:18.451 | +17.639 | 5 | | |
34 | 774 | Artem PROKOFEV | RUS | KTM | MFR | | | | | 6 | | 2:22.569 | +21.757 | 4 | | |
35 | 174 | Kirill NIKITIN | RUS | KTM | MFR | | | | | 5 | | 2:23.502 | +22.690 | 3 | | |
36 | 119 | Arsenii SAZONOV | RUS | KTM | MFR | | | | | 6 | | 2:24.472 | +23.660 | 3 | | |
37 | 622 | Ricards KURSITIS | LAT | Husqvarna | LaMSF | | | | | 3 | | 3:51.937 | +1:51.125 | 2 | | |
38 | 443 | Matias VESTERINEN | FIN | KTM | SML | | | | | | |
| | | | |
Results are subject to ratification by international jury
Beste Speed
55.127 km/h
Beste Runde von
#11 Rene HOFER
Run duration
09:02 - 09:17 (15 m 39 s)