| Platz | Nummer | Fahrer | | | | Club | Marke | Sponsor | | Runden | | Beste Zeit | Beste Runde | Differenz | | |
|---|
1 | 386 | Luis Carstens | | | | WKM Więcbork | Suzuki | Suzuki Warszawa | | 4 | | | 2 | | | |
2 | 108 | Damian Bykowski | | | | PSM OFF ROAD Białystok | Kawasaki | ZEM Racing Team | | 5 | | | 5 | +2.308 | | |
3 | 113 | Sebastian Witkowski | | | | Człuchowski AutoMotoKlub POLTAREX | Yamaha | WINDEX Andrzej Aszyk TEAM | | 6 | | | 6 | +4.153 | | |
4 | 53 | Tomasz Olszewski | | | | Motoklub Olsztyn | Honda | | | 5 | | | 2 | +10.729 | | |
5 | 44 | Kacper Kozłowski | | | | Moto Klub Lidzbark Warmiński | Honda | | | 2 | | | 2 | +12.439 | | |
6 | 252 | Mateusz Tkaczyk | | | | LKS Jastrząb Lipno | KTM | | | 5 | | | 3 | +13.912 | | |
7 | 22 | Michał Krech | | | | Człuchowski AutoMotoKlub POLTAREX | KTM | ZEM Racing Team | | 4 | | | 3 | +16.682 | | |
8 | 200 | Janusz Śmigiel | | | | WKM Więcbork | Suzuki | | | 5 | | | 4 | +17.033 | | |
9 | 141 | Mateusz Stube | | | | Motosport Castrol Team Toruń | Kawasaki | | | 4 | | | 3 | +27.479 | | |
10 | 83 | Dawid Mroczek | | | | Moto Klub Lidzbark Warmiński | Yamaha | | | 3 | | | 3 | +29.409 | | |
11 | 34 | Mikołaj Mroczek | | | | Moto Klub Lidzbark Warmiński | Kawasaki | | | 2 | | | 2 | +1:01.866 | | |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.
Beste Speed
53.167 km/h
Beste Runde von
#386 Luis Carstens
Run duration
09:13 - 09:28 (15 m 42 s)