| Platz | Nummer | Fahrer | | | | Club | Marke | Sponsor | | | Gesamtzeit | | | Differenz | | Punkte |
|---|
1 | 886 | Artur Borucki | | | | SM PANDA Racing | Yamaha | | | | | | | | | 30 |
2 | 727 | Marcin Skrzypczak | | | | Motoklub Oborniki | Husqvarna | | | | | | | +1:04.080 | | 25.5 |
3 | 212 | Tomasz Cisek | | | | BKM SILESIA Bytom | KTM | | | | | | | +1:24.930 | | 22.5 |
4 | 222 | Rafał Czech | | | | GKM KAMIONKA | Husqvarna | Adventure Team Lira Lightning | | | | | | +6:15.890 | | 19.5 |
5 | 203 | Piotr Koniecki | | | | BKM SILESIA Bytom | Husqvarna | | | | | | | +7:15.810 | | 16.5 |
6 | 207 | Edmund Gajda | | | | BKM SILESIA Bytom | Husqvarna | | | | | | | +19:34.340 | | 15 |
DNS | 257 | Adam Kopa | | | | BKM Bielsko Biała | KTM | | | | | | | | | |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.
Run duration
09:16 - 12:50 (3 h 34 m 11 s)