| Platz | Nummer | Fahrer | | | | Club | | Sponsor | | Runden | Gesamtzeit | | | Differenz | | Punkte |
|---|
1 | 217 | Kamil Donicz | | | | Automobilklub "Rzemieślnik" | | UniQ Racing | | 12 | 10:54.125 | | | | | |
2 | 261 | Silvester Aleksejevas | | | | Automobilklub "Rzemieślnik" | | UniQ Racing | | 12 | 10:54.195 | | | +0.070 | | |
3 | 210 | Piotr Wiśnicki | | | | Automobilklub Wschodni w Lublinie | | Wyrzykowski-Motorsport | | 12 | 10:54.799 | | | +0.674 | | 8 |
4 | 277 | Piotr Świeżaczyński | | | | Automobilklub "Rzemieślnik" | | Jastrzębski Racing | | 12 | 10:57.682 | | | +3.557 | | 7 |
5 | 216 | Jakub Kolasa | | | | Automobilklub "Rzemieślnik" | | | | 12 | 11:05.524 | | | +11.399 | | 6 |
6 | 283 | Sebastian Janczewski | | | | Automobilklub "Rzemieślnik" | | SMART RACING TEAM | | 12 | 11:08.510 | | | +14.385 | | 5 |
7 | 293 | Ivan Tkachev | | | | PClub | | | | 12 | 11:08.773 | | | +14.648 | | |
8 | 255 | Dawid Maślakiewicz | | | | Automobilklub Leszczyński | | Ernst Racing | | 12 | 11:14.597 | | | +20.472 | | |
9 | 249 | Zakhar Nefedov | | | | PClub | | | | 12 | 11:15.079 | | | +20.954 | | |
10 | 237 | Aleksander Młodawski | | | | Automobilklub "Rzemieślnik" | | SMART RACING TEAM | | 7 | 6:44.307 | | | +5 laps | | 1 |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.