Platz | Nummer | Fahrer | Club | Marke | Sponsor | | | | | Runden | Gesamtzeit | | Differenz | | | Punkte |
---|
1 | 53 | Cole MARTINEZ | AMA | Suzuki | USA | | | | | 15 | 8:31.993 | | | | | 25 |
2 | 727 | Boris MAILLARD | FFM | Suzuki | FRA | | | | | 15 | 8:39.638 | | +7.645 | | | 20 |
3 | 4 | Dominique THURY | DMSB | Husqvarna | GER | | | | | 15 | 8:45.425 | | +13.432 | | | 16 |
4 | 747 | Hugo BASAULA | FMP | Kawasaki | POR | | | | | 15 | 8:48.508 | | +16.515 | | | 13 |
5 | 155 | Jack BRUNELL | ACU | Kawasaki | GBR | | | | | 15 | 8:51.953 | | +19.960 | | | 11 |
6 | 48 | Joan CROS | RFME | KTM | ESP | | | | | 15 | 8:58.688 | | +26.695 | | | 10 |
7 | 151 | Matthew BAYLISS | ACU | Honda | GBR | | | | | 15 | 9:01.946 | | +29.953 | | | 9 |
8 | 707 | Robin KAPPEL | FFM | Kawasaki | FRA | | | | | 14 | 8:51.818 | | +1 laps | | | 8 |
9 | 941 | Jeffrey MEURS | KNMV | KTM | NED | | | | | 14 | 9:12.282 | | +1 laps | | | 7 |
10 | 32 | Marcus Lee SOPER | ACU | Suzuki | GBR | | | | | 13 | 8:43.122 | | +2 laps | | | 6 |
11 | 21 | Mathias JORGENSEN | DMU | Kawasaki | DEN | | | | | 8 | 8:44.281 | | +7 laps | | | 5 |
12 | 532 | Ricky RENNER | AMA | Yamaha | USA | | | | | 4 | 2:52.925 | | +11 laps | | | 4 |
Results are subject to ratification by international jury
Beste Speed
35.705 km/h
Run duration
21:44 - 21:53 (8 m 49 s)