| Platz | Nummer | Fahrer | | | | Club | Marke | | | Runden | Gesamtzeit | Beste Zeit | | Differenz | | Punkte |
|---|
1 | 420 | Krzysztof URBAN | | | | AMK Grodków | Honda | | | 10 | | 2:01.077 | | | | 50 |
2 | 99 | Piotr BANAŚ | | | | OKSM ENDURORANA | Yamaha | | | 10 | | 2:05.551 | | +17.059 | | 44 |
3 | 312 | Adrian CHROMIK | | | | NZ | KTM | | | 10 | | 2:05.741 | | +17.648 | | 40 |
4 | 14 | Dawid MOCZKO | | | | NZ | Yamaha | | | 10 | | 2:07.694 | | +26.217 | | 38 |
5 | 102 | Rafał FRYDEL | | | | MTR Osielec | Honda | | | 10 | | 2:07.454 | | +27.930 | | 36 |
6 | 52 | Szymon MOLEK | | | | CKM Cieszyn | Suzuki | | | 10 | | 2:04.388 | | +38.479 | | 35 |
7 | 148 | Łukasz DENES | | | | | KTM | | | 10 | | 2:09.719 | | +42.831 | | 34 |
8 | 545 | Łukasz KOLARZ | | | | | Honda | | | 10 | | 2:08.760 | | +43.070 | | 33 |
9 | 27 | Adam WEIRAUCH | | | | Motocross Klub Czerwionka | Kawasaki | | | 10 | | 2:07.705 | | +1:03.134 | | 32 |
10 | 138 | Marcin SZKOP | | | | | KTM | | | 10 | | 2:14.023 | | +1:31.865 | | 31 |
DNF | 515 | Dawid CZEREDERECKI | | | | NZ | Kawasaki | | | 3 | | 2:26.652 | | +7 laps | | 30 |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.
Beste Speed
41.626 km/h
Beste Runde von
#420 Krzysztof URBAN