| Platz | Nummer | Fahrer | | | | Club | | | | W1 | W2 | Gesamt |
|---|
1 | 99 | Kacper RABIKOWSKI | | | | MX Otopit Toruń | | | | 25 #1 | 25 #1 | 50 |
2 | 456 | Paweł SZUFRAJDA | | | | NZ | | | | 22 #2 | 22 #2 | 44 |
3 | 199 | Adam REMBEZA | | | | MX Otopit Toruń | | | | 20 #3 | 18 #4 | 38 |
4 | 8 | Jakub JANIK | | | | MX Otopit Toruń | | | | 16 #5 | 20 #3 | 36 |
5 | 68 | Kamil TCHORZEWSKI | | | | MX Otopit Toruń | | | | 18 #4 | 12 #9 | 30 |
6 | 255 | Szymon ARENT | | | | Gdański AutoMotoKlub | | | | 13 #8 | 16 #5 | |
7 | 509 | Damian NOWAKOWSKI | | | | MX Otopit Toruń | | | | 14 #7 | 15 #6 | |
8 | 89 | Maciej FLOR | | | | | | | | 15 #6 | 13 #8 | 28 |
9 | 615 | Hubert SZRAMKA | | | | NZ | | | | 12 #9 | 14 #7 | 26 |
10 | 94 | Mateusz LAMPKOWSKI | | | | MX Otopit Toruń | | | | 0 #10 | 0 DNS | 0 |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.