Platz | Nummer | Fahrer | Club | Marke | Sponsor | | | | | Runden | Gesamtzeit | Beste Zeit | Differenz | | | |
---|
1 | 765 | Edvards BIDZANS | LAT | Husqvarna | LaMSF | | | | | 10 | 18:56.400 | 1:50.891 | | | | |
2 | 772 | Karlis Alberts REIŠULIS | LAT | KTM | LaMSF | | | | | 10 | 19:19.630 | 1:52.311 | +23.230 | | | |
3 | 654 | Mikk Martin LÖHMUS | EST | KTM | EMF | | | | | 10 | 19:43.431 | 1:55.584 | +47.031 | | | |
4 | 797 | Zakhar OSMOLOVSKII | RUS | KTM | MFR | | | | | 10 | 19:49.489 | 1:56.208 | +53.089 | | | |
5 | 711 | Kirils MASLOVS | LAT | Husqvarna | LaMSF | | | | | 10 | 19:52.539 | 1:56.285 | +56.139 | | | |
6 | 684 | Uldis FREIBERGS | LAT | Husqvarna | LaMSF | | | | | 10 | 19:53.293 | 1:55.456 | +56.893 | | | |
7 | 614 | Olaf WŁODARCZAK | POL | Husqvarna | PZM | | | | | 10 | 20:00.644 | 1:57.644 | +1:04.244 | | | |
8 | 743 | Roberts LUSIS | LAT | KTM | LaMSF | | | | | 10 | 20:01.096 | 1:55.437 | +1:04.696 | | | |
9 | 774 | Aleh MAKHNOU | BLR | KTM | BFMS | | | | | 10 | 20:12.171 | 1:57.759 | +1:15.771 | | | |
10 | 784 | Eldar MUKIMKHANOV | RUS | KTM | MFR | | | | | 10 | 20:22.146 | 1:58.434 | +1:25.746 | | | |
11 | 755 | Kristers JANBERGS | LAT | Husqvarna | LaMSF | | | | | 10 | 20:23.835 | 1:57.349 | +1:27.435 | | | |
12 | 721 | Ilya KHABIROV | RUS | KTM | MFR | | | | | 10 | 20:35.301 | 1:59.233 | +1:38.901 | | | |
13 | 710 | Richard PAAT | EST | KTM | EMF | | | | | 10 | 20:36.846 | 1:58.894 | +1:40.446 | | | |
14 | 776 | Ilya KRASNITSKIY | RUS | KTM | MFR | | | | | 10 | 20:42.509 | 1:59.798 | +1:46.109 | | | |
15 | 712 | Joosep PÄRN | EST | KTM | EMF | | | | | 10 | 20:47.401 | 1:58.914 | +1:51.001 | | | |
16 | 655 | Romeo PIKAND | EST | KTM | EMF | | | | | 9 | 18:57.504 | 1:59.864 | +1 laps | | | |
17 | 727 | Mark PETERSON | EST | KTM | EMF | | | | | 9 | 19:20.346 | 2:04.122 | +1 laps | | | |
18 | 624 | Jakub KOWALSKI | POL | Husqvarna | PZM | | | | | 9 | 19:22.237 | 2:03.257 | +1 laps | | | |
19 | 758 | Maksim ULIANOV | RUS | KTM | MFR | | | | | 9 | 19:23.098 | 2:04.288 | +1 laps | | | |
20 | 699 | Rolands BOGDANOVIČS | LAT | KTM | LaMSF | | | | | 9 | 19:38.020 | 2:05.170 | +1 laps | | | |
21 | 675 | Valters GRUBE | LAT | Husqvarna | LaMSF | | | | | 9 | 20:02.438 | 2:07.246 | +1 laps | | | |
22 | 701 | Davids Divs VITOLS | LAT | Husqvarna | LaMSF | | | | | 8 | 19:37.550 | 2:16.144 | +2 laps | | | |
23 | 778 | Arsenii KRAVCHENKO | RUS | KTM | MFR | | | | | 6 | 15:58.856 | 2:10.455 | +4 laps | | | |
24 | 691 | Martinš PLATKEVIČS | LAT | KTM | LaMSF | | | | | 3 | 7:09.395 | 2:02.152 | +7 laps | | | |
25 | 708 | Nikolai DUDKO | RUS | Husqvarna | MFR | | | | | 2 | 4:50.607 | 2:18.310 | +8 laps | | | |
DNS | 619 | Mikołaj STASIAK | POL | KTM | PZM | | | | | |
| | | | | |
Results are subject to ratification by international jury
Beste Speed
50.839 km/h
Beste Runde von
#765 Edvards BIDZANS
Run duration
15:00 - 15:21 (20 m 40 s)