Platz | Nummer | Fahrer | Club | Marke | Sponsor | | | | | W1 | W2 | Gesamt |
---|
1 | 765 | Edvards BIDZANS | LAT | Husqvarna | LaMSF | | | | | 25 #1 | 25 #1 | 50 |
2 | 772 | Karlis Alberts REIŠULIS | LAT | KTM | LaMSF | | | | | 22 #2 | 22 #2 | 44 |
3 | 797 | Zakhar OSMOLOVSKII | RUS | KTM | MFR | | | | | 18 #4 | 20 #3 | |
4 | 743 | Roberts LUSIS | LAT | KTM | LaMSF | | | | | 20 #3 | 18 #4 | |
5 | 711 | Kirils MASLOVS | LAT | Husqvarna | LaMSF | | | | | 15 #6 | 15 #6 | |
6 | 712 | Joosep PÄRN | EST | KTM | EMF | | | | | 16 #5 | 14 #7 | |
7 | 654 | Mikk Martin LÖHMUS | EST | KTM | EMF | | | | | 11 #10 | 16 #5 | |
8 | 684 | Uldis FREIBERGS | LAT | Husqvarna | LaMSF | | | | | 14 #7 | 13 #8 | |
9 | 755 | Kristers JANBERGS | LAT | Husqvarna | LaMSF | | | | | 12 #9 | 9 #12 | 21 |
10 | 784 | Eldar MUKIMKHANOV | RUS | KTM | MFR | | | | | 8 #13 | 12 #9 | 20 |
11 | 614 | Olaf WŁODARCZAK | POL | Husqvarna | PZM | | | | | 13 #8 | 6 #15 | 19 |
12 | 710 | Richard PAAT | EST | KTM | EMF | | | | | 10 #11 | 7 #14 | 17 |
13 | 774 | Aleh MAKHNOU | BLR | KTM | BFMS | | | | | 6 #15 | 10 #11 | 16 |
14 | 721 | Ilya KHABIROV | RUS | KTM | MFR | | | | | 9 #12 | 5 #16 | 14 |
15 | 776 | Ilya KRASNITSKIY | RUS | KTM | MFR | | | | | 4 #17 | 8 #13 | 12 |
16 | 655 | Romeo PIKAND | EST | KTM | EMF | | | | | 0 #23 | 11 #10 | 11 |
17 | 624 | Jakub KOWALSKI | POL | Husqvarna | PZM | | | | | 5 #16 | 3 #18 | 8 |
18 | 758 | Maksim ULIANOV | RUS | KTM | MFR | | | | | 3 #18 | 4 #17 | |
19 | 691 | Martinš PLATKEVIČS | LAT | KTM | LaMSF | | | | | 7 #14 | 0 #DNS | |
20 | 727 | Mark PETERSON | EST | KTM | EMF | | | | | 2 #19 | 2 #19 | 4 |
21 | 699 | Rolands BOGDANOVIČS | LAT | KTM | LaMSF | | | | | 0 #22 | 1 #20 | |
22 | 778 | Arsenii KRAVCHENKO | RUS | KTM | MFR | | | | | 1 #20 | 0 #21 | |
23 | 675 | Valters GRUBE | LAT | Husqvarna | LaMSF | | | | | 0 #24 | 0 #22 | 0 |
24 | 701 | Davids Divs VITOLS | LAT | Husqvarna | LaMSF | | | | | 0 #21 | 0 #23 | 0 |
25 | 619 | Mikołaj STASIAK | POL | KTM | PZM | | | | | 0 #DNS | 0 #DNS | 0 |
26 | 708 | Nikolai DUDKO | RUS | Husqvarna | MFR | | | | | 0 #DNS | 0 #DNS | 0 |
Results are subject to ratification by international jury