Platz | Nummer | Fahrer | Club | Marke | Sponsor | Team | Nationalität | Federation | | Runden | Gesamtzeit | Beste Zeit | Differenz | | | Punkte |
---|
1 | 73 | Mikkel HAARUP | DEN | Husqvarna 250 4T | DMU | Denmark | DEN | DMU | | 16 | 30:15.020 | 1:50.106 | | | | 1 |
2 | 5 | Thibault BENISTANT | FRA | Yamaha 250 4T | FFM | France | FRA | FFM | | 16 | 30:15.393 | 1:49.283 | +0.373 | | | 2 |
3 | 1 | Morgan LESIARDO | ITA | KTM 250 4T | FMI | Italy | ITA | FMI | | 16 | 30:33.859 | 1:50.041 | +18.839 | | | 3 |
4 | 65 | Ruben FERNANDEZ GARCIA | SPA | Yamaha 250 4T | RFME | Spain | SPA | RFME | | 16 | 30:50.933 | 1:52.743 | +35.913 | | | 4 |
5 | 81 | Jorgen Matthias TALVIKU | EST | Husqvarna 250 4T | EMF | Estonia | EST | EMF | | 16 | 31:02.434 | 1:52.239 | +47.414 | | | 5 |
6 | 9 | Kevin HORGMO | NOR | KTM 250 4T | FMN | Norway | NOR | FMN | | 16 | 31:21.109 | 1:52.972 | +1:06.089 | | | 6 |
7 | 69 | Filip OLSSON | SWE | Husqvarna 250 4T | SVEMO | Sweden | SWE | SVEMO | | 16 | 31:46.171 | 1:55.378 | +1:31.151 | | | 8 |
8 | 13 | Dusan DRDAJ | CZE | Yamaha 250 4T | ACCR | Czech Republic | CZE | ACCR | | 16 | 32:14.016 | 1:56.814 | +1:58.996 | | | 10 |
9 | 77 | Daniil BALANDIN | RUS | KTM 250 4T | MFR | Russia | RUS | MFR | | 15 | 30:28.894 | 1:58.909 | +1 laps | | | 12 |
10 | 37 | Volodymyr TARASOV | UKR | KTM 250 4T | FMU | Ukraine | UKR | FMU | | 15 | 30:42.478 | 1:58.147 | +1 laps | | | 15 |
11 | 61 | Emil SILANDER | FIN | KTM 250 4T | SML | Finland | FIN | SML | | 15 | 31:06.684 | 1:59.389 | +1 laps | | | 17 |
12 | 25 | Rainers ZUKS | LAT | Husqvarna 250 4T | LaMSF | Latvia | LAT | LaMSF | | 15 | 31:15.006 | 1:57.620 | +1 laps | | | 18 |
13 | 85 | Lion FLORIAN | GER | KTM 250 4T | DSMB | Germany | GER | DSMB | | 15 | 31:21.869 | 1:54.548 | +1 laps | | | 19 |
14 | 53 | Erlandas MACKONIS | LTU | KTM 250 4T | LMSF | Lithuania | LTU | LMSF | | 15 | 31:59.889 | 2:02.768 | +1 laps | | | 24 |
15 | 21 | Artsiom SAZANAVETS | BLR | KTM 250 4T | BFMS | Belarus | BLR | BFMS | | 14 | 30:15.411 | 2:06.417 | +2 laps | | | 27 |
16 | 17 | Jaka ZAVRSAN | SLO | Husqvarna 250 4T | AMZS | Slovenia | SLO | AMZS | | 14 | 32:12.453 | 2:12.318 | +2 laps | | | 29 |
17 | 45 | Guy DUBROVSKY | ISR | Honda 250 4T | MEMSI | Israel | ISR | MEMSI | | 12 | 32:08.923 | 2:31.605 | +4 laps | | | 32 |
18 | 41 | Szymon STASZKIEWICZ | POL | KTM 250 4T | PZM | Poland | POL | PZM | | 4 | 7:48.169 | 1:56.244 | +12 laps | | | 36 |
19 | 49 | Gyorffy MATYAS | HUN | KTM 250 4T | MAMS | Hungary | HUN | MAMS | | 3 | 7:31.652 | 2:22.549 | +13 laps | | | 37 |
Results are subject to ratification by international jury
Beste Speed
54.354 km/h
Beste Runde von
#5 Thibault BENISTANT
Run duration
13:47 - 14:18 (30 m 24 s)