| Platz | Nummer | Fahrer | | | | Club | Marke | | | W1 | W2 | Gesamt |
|---|
1 | 705 | Marek KOCIK | | | | NZ | KTM | | | 50 #1 | 50 #1 | 100 |
2 | 184 | Dawid GROSS | | | | NZ | Suzuki | | | 44 #2 | 44 #2 | 88 |
3 | 379 | Sławomir GROSS | | | | NZ | Suzuki | | | 36 #4 | 40 #3 | 76 |
4 | 684 | Tomasz GROSS | | | | NZ | Suzuki | | | 40 #3 | 26 #8 | 66 |
5 | 40 | Krzysztof PIETRUSZEWSKI | | | | NZ | KTM | | | 32 #5 | 32 #5 | 64 |
6 | 131 | Piotr ZYGARŁOWSKI | | | | NZ | Can-Am | | | 30 #6 | 30 #6 | 60 |
7 | 76 | Konrad KOŹMIŃSKI | | | | NZ | Yamaha | | | 28 #7 | 28 #7 | 56 |
8 | 325 | Michał ZIELIŃSKI | | | | NZ | Yamaha | | | 0 #9 | 36 #4 | 36 |
9 | 141 | Andrzej STOCHAJ | | | | TM DROGBUD CROSS ATV Piła | KTM | | | 0 #8 | - | 0 |
10 | 128 | Eryk RZEŹNICZAK | | | | NZ | Can-Am | | | 0 #10 | - | 0 |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.