| Platz | Nummer | Fahrer | | | | Club | | Sponsor | | W1 | W2 | W3 | W4 | Gesamt |
|---|
1 | 71 | Franciszek BELUSIAK | | | | TTSK K-TEAM Tarnów | | KRK Racing | | 25 #1 | 16 #3 | 25 #1 | 25 #1 | 91 |
2 | 11 | Antoni KOSIBA | | | | Automobilklub Wielkopolski | | Bambini Racing | | 20 #2 | 25 #1 | 20 #2 | 20 #2 | 85 |
3 | 85 | Franciszek SULIMA | | | | Automobilklub "Rzemieślnik" | | KRZ Motorsport | | 13 #4 | 13 #4 | 16 #3 | 16 #3 | 58 |
4 | 59 | Aleksander ROGOWSKI | | | | Automobilklub "Rzemieślnik" | | KRK Racing | | 6 #10 | 20 #2 | 13 #4 | 13 #4 | 52 |
5 | 58 | Adam PROFICZ | | | | Automobilklub "Rzemieślnik" | | RKT | | 16 #3 | 11 #5 | 9 #7 | 10 #6 | 46 |
6 | 46 | Adrian RÓG | | | | Automobilklub Rzeszowski | | 46 Team | | 11 #5 | 9 #7 | 10 #6 | 6 #10 | |
7 | 45 | Wiktor STALMACH | | | | Automobilklub Wielkopolski | | Bambini Racing | | 9 #7 | 5 #11 | 11 #5 | 11 #5 | |
8 | 44 | Antoni OCIEPA | | | | Automobilklub Wielkopolski | | KRK Racing | | 10 #6 | 10 #6 | 5 #11 | 9 #7 | 34 |
9 | 21 | Dawid SZYMAŃSKI | | | | Automobilklub Morski | | | | 8 #8 | 8 #8 | 7 #9 | 8 #8 | 31 |
10 | 77 | Amelia WYSZOMIRSKA | | | | Automobilklub "Rzemieślnik" | | SUPERSONIC RACING | | 5 #11 | 7 #9 | 6 #10 | 7 #9 | 25 |
11 | 88 | Szymon JANKOWSKI | | | | Automobilklub Wielkopolski | | Bambini Racing | | 7 #9 | 6 #10 | 8 #8 | 0 DNF | 21 |
12 | 22 | Julia ANGELARD | | | | Automobilklub Polski | | 46 Team | | 4 #12 | 4 #12 | 4 #12 | 5 #11 | 17 |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.