| Platz | Nummer | Fahrer | | | | Club | Marke | | | | Gesamtzeit | | | Differenz | | Punkte |
|---|
1 | 422 | Jeremiasz MANDECKI | | | | KKM Kwidzyn | Beta | | | | | | | | | 20 |
2 | 46 | Zbigniew LECH | | | | TMSM Sparta Wrocław | KTM | | | | | | | +44.610 | | 17 |
3 | 88 | Leszek DROGOSZ | | | | KKM Wena Kielce | Husqvarna | | | | | | | +2:30.910 | | 15 |
4 | 74 | Jacek ROMAN | | | | KS REGA MX TEAM Ropczyce | Husqvarna | | | | | | | +2:53.690 | | 13 |
5 | 615 | Marcin TYNOWSKI | | | | KTM Novi Korona Kielce | KTM | | | | | | | +3:37.300 | | 11 |
6 | 575 | Sebastian BAKLARZ | | | | BKM Bielsko Biała | Beta | | | | | | | +3:45.840 | | 10 |
7 | 64 | Jarosław KARGUL | | | | CKM Cieszyn | KTM | | | | | | | +3:47.720 | | 9 |
8 | 374 | Danielius ZOSTAUTAS | | | | Litwa | Husqvarna | | | | | | | +4:09.930 | | 8 |
9 | 12 | Michał ROMANIEC | | | | KKM Wena Kielce | KTM | | | | | | | +4:37.860 | | 7 |
10 | 75 | Tomasz SNOCHOWSKI | | | | KKM Wena Kielce | Husqvarna | | | | | | | +7:34.790 | | 6 |
11 | 308 | Maciej SZUTA | | | | BKM Bielsko Biała | KTM | | | | | | | +8:07.540 | | 5 |
12 | 518 | Marek PISAREK | | | | A. Polski | KTM | | | | | | | +15:10.000 | | 4 |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.
Run duration
10:45 - 16:19 (5 h 34 m 4 s)