| Platz | Nummer | Fahrer | | | | Club | Marke | Sponsor | | BON I | BON II | W1 | W2 | W3 | Gesamt |
|---|
1 | 450 | Aleksander GRALEWICZ | | | | Motoklub Olsztyn | YCF | Olsztyn Racing | | 2 #2 | - | 50 #1 | 50 #1 | 60 #1 | 112 |
2 | 270 | Hubert GRABOWSKI | | | | Automobilklub Krakowski | YCF | | | - | - | 38 #4 | 40 #3 | 52.8 #2 | 92.8 |
3 | 489 | Bartosz DEREK | | | | MX Otopit Toruń | YCF | Oleje Klimowicz Racing Team | | 4 #1 | - | 40 #3 | 36 #5 | 48 #3 | 92 |
4 | 98 | Maksymilian PALMOWSKI | | | | MX Otopit Toruń | YCF | | | 1 #3 | 1 #1 | 44 #2 | 44 #2 | 45.6 #4 | 91.6 |
5 | 599 | Bartosz BAMBECKI | | | | Wallrav Racing Club | YCF | | | - | - | 36 #5 | 38 #4 | 42 #6 | 80 |
6 | 236 | Bartosz STAWICKI | | | | Automobilklub Radomski | YCF | | | - | - | 35 #6 | 35 #6 | 43.2 #5 | 78.2 |
7 | 20 | Stanisław BRYŁA | | | | Wallrav Racing Club | MRF | | | - | - | 34 #7 | 34 #7 | 40.8 #7 | 74.8 |
8 | 57 | Paweł SITEK | | | | Ostrowski Klub Motocrossowy | MRF | | | - | - | 0 #9 | 33 #8 | 39.6 #8 | 72.6 |
9 | 933 | Patryk MARKWITZ | | | | MX Otopit Toruń | YCF | Oleje Klimowicz Racing Team | | - | - | 33 #8 | 32 #9 | 38.4 #9 | 71.4 |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.