Platz | Nummer | Fahrer | | Marke | | | | | | Runden | | Beste Zeit | Differenz | Beste Runde | | |
---|
1 | 520 | ŚMIGACZ | | KTM 390 | | | | | | 14 | | 53.291 | | 13 | | |
2 | 269 | MARTA MALARZ | | Yamaha R3 300 | | | | | | 14 | | 54.669 | +1.378 | 2 | | |
3 | 64 | TOMASZ PLUTA | | KTM 390 | | | | | | 15 | | 55.588 | +2.297 | 5 | | |
4 | 116 | Jakub RUTKOWSKI Junior | | Pit Bike | | | | | | 14 | | 55.602 | +2.311 | 8 | | |
5 | ..38 | ZYBI | | RS 125 | | | | | | 12 | | 55.958 | +2.667 | 8 | | |
6 | ..29 | Marcin GRYSKA | | KTM 390 | | | | | | 12 | | 56.109 | +2.818 | 9 | | |
7 | 25 | Jakub RUTKOWSKI Senior | | 85 | | | | | | 15 | | 56.292 | +3.001 | 10 | | |
8 | .25. | Filip BIAŁKOWSKI | | Yamaha R3 | | | | | | 8 | | 56.302 | +3.011 | 8 | | |
9 | ..33 | CZAPLA | | 300 | | | | | | 8 | | 56.765 | +3.474 | 3 | | |
10 | ..37 | Damian ZDANOWICZ | | RS 125 | | | | | | 9 | | 57.692 | +4.401 | 7 | | |
11 | ..30 | KOSI | | Ninja 300 | | | | | | 12 | | 57.701 | +4.410 | 7 | | |
12 | ..5 | SCANPI | | Pitbike 140 | | | | | | 11 | | 58.133 | +4.842 | 7 | | |
13 | 273 | IZA | | NINJA 250 | | | | | | 9 | | 58.596 | +5.305 | 9 | | |
Results are subject to ratification by international jury
Beste Speed
70.391 km/h
Beste Runde von
#520 ŚMIGACZ
Run duration
10:00 - 10:14 (14 m 41 s)