Platz | Nummer | Fahrer | | Marke | | | Nationalität | Federation | | Runden | Gesamtzeit | Beste Zeit | Differenz | | | Punkte |
---|
1 | 611 | Lucas LEOK | | Husqvarna | | | EST | EMF | | 8 | 16:16.321 | 2:00.015 | | | | 25 |
2 | 602 | Aston ALLAS | | KTM | | | EST | EMF | | 8 | 16:29.826 | 2:01.673 | +13.505 | | | 22 |
3 | 722 | Jekabs HUDOLEJS | | Yamaha | | | LAT | LaMSF | | 8 | 16:34.147 | 2:01.287 | +17.826 | | | 20 |
4 | 742 | Enri LUSTUS | | Husqvarna | | | EST | EMF | | 8 | 17:02.947 | 2:04.567 | +46.626 | | | 18 |
5 | 783 | Arturs VINTERS | | KTM | | | LAT | LaMSF | | 8 | 17:11.812 | 2:06.003 | +55.491 | | | 16 |
6 | 720 | Leslie PULLER | | Husqvarna | | | EST | EMF | | 8 | 17:12.041 | 2:05.664 | +55.720 | | | 15 |
7 | 775 | Marten RAUD | | Husqvarna | | | EST | EMF | | 8 | 17:12.173 | 2:04.677 | +55.852 | | | 14 |
8 | 709 | Gregor LOOTUS | | KTM | | | EST | EMF | | 8 | 17:18.422 | 2:06.292 | +1:02.101 | | | 13 |
9 | 703 | Jakub PUĆKOWSKI | | KTM | | | POL | PZM | | 8 | 17:19.491 | 2:06.947 | +1:03.170 | | | 12 |
10 | 757 | Toms DANKERTS | | KTM | | | LAT | LaMSF | | 8 | 17:20.512 | 2:06.793 | +1:04.191 | | | 11 |
11 | 771 | Patriks CIRULIS | | Husqvarna | | | LAT | LaMSF | | 8 | 17:29.692 | 2:06.554 | +1:13.371 | | | 10 |
12 | 712 | Rainers GRASIS | | Gas Gas | | | LAT | LaMSF | | 8 | 17:32.148 | 2:05.754 | +1:15.827 | | | 9 |
13 | 601 | Rojus ZABORSKIS | | KTM | | | LTU | LMSF | | 8 | 17:33.273 | 2:07.085 | +1:16.952 | | | 8 |
14 | 622 | Rasmus NÄÄR | | KTM | | | EST | EMF | | 8 | 17:36.197 | 2:07.507 | +1:19.876 | | | 7 |
15 | 730 | Ottomar SAAG | | Husqvarna | | | EST | EMF | | 8 | 17:36.886 | 2:07.804 | +1:20.565 | | | 6 |
16 | 716 | Sebastian KLOOREN | | Husqvarna | | | EST | EMF | | 8 | 17:41.093 | 2:06.862 | +1:24.772 | | | 5 |
17 | 734 | Denijs BOGDANOVS | | KTM | | | LAT | LaMSF | | 8 | 17:52.932 | 2:10.607 | +1:36.611 | | | 4 |
18 | 751 | Martins CIRULIS | | Husqvarna | | | LAT | LaMSF | | 8 | 17:56.660 | 2:08.450 | +1:40.339 | | | 3 |
19 | 793 | Raivo KRÜMINS | | Husqvarna | | | LAT | LaMSF | | 8 | 18:05.983 | 2:09.657 | +1:49.662 | | | 2 |
20 | 700 | Theo KOLTS | | Gas Gas | | | EST | EMF | | 8 | 18:15.222 | 2:08.432 | +1:58.901 | | | 1 |
21 | 608 | Sebastian KÔIV | | Gas Gas | | | EST | EMF | | 8 | 18:16.151 | 2:08.882 | +1:59.830 | | | |
22 | 643 | Roberts BRANTS | | Husqvarna | | | LAT | LaMSF | | 7 | 16:20.458 | 2:13.059 | +1 laps | | | |
23 | 632 | Kristofer VALK | | Husqvarna | | | EST | EMF | | 7 | 17:10.290 | 2:19.170 | +1 laps | | | |
24 | 770 | Mykhailo GLUSHCHENKO | | Husqvarna | | | UKR | FMU | | 7 | 17:10.624 | 2:21.859 | +1 laps | | | |
25 | 617 | Edvards PRIALGAUSKIS | | KTM | | | LAT | LaMSF | | 7 | 17:24.510 | 2:20.050 | +1 laps | | | |
26 | 713 | Arturs BLUKS | | Husqvarna | | | LAT | LaMSF | | 7 | 17:36.263 | 2:23.921 | +1 laps | | | |
27 | 789 | Rudolfs SPILA | | KTM | | | LAT | LaMSF | | 7 | 18:27.192 | 2:22.727 | +1 laps | | | |
28 | 727 | Magnuss MISINŠ | | Husqvarna | | | LAT | LaMSF | | 6 | 17:38.809 | 2:29.279 | +2 laps | | | |
DNS | 732 | Ricards JURČENKO | | Husqvarna | | | LAT | LaMSF | | |
| | | | | |
Results are subject to ratification by international jury
Beste Speed
46.974 km/h
Beste Runde von
#611 Lucas LEOK
Run duration
12:55 - 13:14 (18 m 20 s)