Platz | Nummer | Fahrer | | Marke | | | Nationalität | Federation | | Runden | | Beste Zeit | Differenz | Beste Runde | | |
---|
1 | 598 | Harry DALE | | KTM | | | GBR | KMNV | | 5 | | 2:10.244 | | 4 | | |
2 | 480 | Teunis SPIJKERMAN | | Gas Gas | | | NED | KMNV | | 7 | | 2:11.405 | +1.161 | 5 | | |
3 | 591 | Luca NIERYCHLO | | Husqvarna | | | GER | DMSB | | 7 | | 2:12.066 | +1.822 | 7 | | |
4 | 582 | Jamiro PETERS | | KTM | | | GER | DMSB | | 6 | | 2:12.307 | +2.063 | 3 | | |
5 | 404 | Kenzo JASPERS | | KTM | | | NED | KNMV | | 7 | | 2:12.650 | +2.406 | 7 | | |
6 | 418 | Torre VAN MECHGELEN | | KTM | | | BEL | FMB | | 7 | | 2:12.785 | +2.541 | 7 | | |
7 | 520 | Maxim ZIMMERMANN | | Husqvarna | | | SVK | SMF | | 7 | | 2:13.706 | +3.462 | 6 | | |
8 | 500 | Kash VAN HAMOND | | Gas Gas | | | NED | KMNV | | 7 | | 2:13.911 | +3.667 | 6 | | |
9 | 424 | Dano VERSTRATEN | | KTM | | | NED | KNMV | | 7 | | 2:14.984 | +4.740 | 5 | | |
10 | 555 | Patrik NOHAVICA | | KTM | | | CZE | ACCR | | 6 | | 2:15.200 | +4.956 | 6 | | |
11 | 525 | Dominik HASON | | KTM | | | CZE | ACCR | | 6 | | 2:16.754 | +6.510 | 4 | | |
12 | 499 | Timeo MOHRING | | KTM | | | BEL | FMB | | 7 | | 2:17.178 | +6.934 | 5 | | |
13 | 474 | Willads Gordon ROHMANN | | Yamaha | | | DEN | DMU | | 6 | | 2:17.391 | +7.147 | 3 | | |
14 | 599 | Scott VAN DEN BOOMEN | | KTM | | | NED | KMNV | | 6 | | 2:17.691 | +7.447 | 3 | | |
15 | 475 | Cohen JAGIELSKI | | Gas Gas | | | GBR | ACU | | 7 | | 2:18.030 | +7.786 | 6 | | |
16 | 465 | Lucas TAYLOR | | Gas Gas | | | DEN | DMU | | 7 | | 2:18.491 | +8.247 | 7 | | |
17 | 528 | Ksawery KRYSZTOFORSKI | | Husqvarna | | | DEN | DMU | | 6 | | 2:19.431 | +9.187 | 6 | | |
18 | 410 | Zani VANOIRBEEK | | KTM | | | BEL | FMB | | 6 | | 2:19.788 | +9.544 | 6 | | |
19 | 461 | Dion BRAKKE | | Gas Gas | | | NED | KNMV | | 6 | | 2:20.811 | +10.567 | 4 | | |
20 | 477 | Arne KARBE | | Husqvarna | | | GER | DMSB | | 7 | | 2:20.957 | +10.713 | 5 | | |
21 | 514 | Nick DE JONG | | Gas Gas | | | GER | DMSB | | 5 | | 2:21.331 | +11.087 | 5 | | |
22 | 432 | Matto VERTONGEN | | KTM | | | BEL | FMB | | 6 | | 2:21.453 | +11.209 | 6 | | |
23 | 492 | John KRANHOLD | | Gas Gas | | | GER | DMSB | | 7 | | 2:21.678 | +11.434 | 5 | | |
24 | 451 | Josef VRTAL | | Husqvarna | | | CZE | ACCR | | 6 | | 2:22.144 | +11.900 | 6 | | |
25 | 519 | Jonas PÄGELOW | | Gas Gas | | | GER | DMSB | | 6 | | 2:22.392 | +12.148 | 3 | | |
26 | 471 | Liam GAASBEECK | | Yamaha | | | NED | KMNV | | 6 | | 2:23.141 | +12.897 | 6 | | |
27 | 561 | Haakon RONNING | | KTM | | | No | KNMV | | 6 | | 2:23.655 | +13.411 | 4 | | |
28 | 440 | Stan PIJPERS | | KTM | | | NED | KNMV | | 6 | | 2:24.927 | +14.683 | 4 | | |
29 | 438 | Sander EGEBJERG | | Gas Gas | | | DEN | DMU | | 6 | | 2:25.331 | +15.087 | 3 | | |
30 | 422 | Noam MEZZAVILLA | | KTM | | | BEL | FMB | | 6 | | 2:26.523 | +16.279 | 5 | | |
31 | 498 | Tobe VANDENEYNDE | | KTM | | | BEL | FMB | | 6 | | 2:28.409 | +18.165 | 3 | | |
32 | 570 | Vital VAN NOOTEN | | KTM | | | BEL | FMB | | 6 | | 2:29.138 | +18.894 | 6 | | |
33 | 450 | Martin BANGSMANN | | Yamaha | | | DEN | DMU | | 6 | | 2:33.519 | +23.275 | 6 | | |
34 | 442 | Philipp ULBRICH | | Yamaha | | | GER | DMSB | | 5 | | 2:35.836 | +25.592 | 2 | | |
35 | 423 | Mio MÜLLER | | KTM | | | GER | DMSB | | 5 | | 2:42.032 | +31.788 | 3 | | |
36 | 413 | Theo LESSING | | KTM | | | GER | DMSB | | 5 | | 2:42.759 | +32.515 | 2 | | |
37 | 427 | Loui LYKKE ILDSVAD | | Yamaha | | | DEN | DMU | | 5 | | 2:43.310 | +33.066 | 5 | | |
38 | 462 | John BRANDIN | | Gas Gas | | | GER | DMSB | | 1 | |
| | | | |
Results are subject to ratification by international jury
Beste Speed
44.501 km/h
Beste Runde von
#598 Harry DALE
Run duration
13:12 - 13:27 (15 m 14 s)