| Platz | Nummer | Fahrer | | Nationalität | | Club | Marke | | | Runden | Gesamtzeit | Beste Zeit | | Differenz | | |
|---|
1 | 191 | Tim BRUCHHOLZ | | | | | Polaris Scrambler | | | 26 | | 3:14.308 | | | | |
2 | 188 | Tomáš JELÍNEK | | CZ | | Čtyřkolky Tišnov | Polaris Scrambler 1000s | | | 25 | | 3:14.648 | | +1 laps | | |
3 | 162 | Waldemar BARTKOWIAK | | | | | Polaris Scrambler | | | 25 | | 3:18.867 | | +1 laps | | |
4 | 116 | Martin HANÁK | | | | Polaris Otrokovice | Polaris Scramber | | | 24 | | 3:24.325 | | +2 laps | | |
5 | 112 | Jakub SAMOHÝL | | CZ | | Polaris Otrokovice | Polaris Scrambler | | | 24 | | 3:09.093 | | +2 laps | | |
6 | 181 | Miloslav HUDÁK | | SK | | TANKER Slovakia | Polaris Sportsman XP 1000 S | | | 24 | | 3:27.149 | | +2 laps | | |
7 | 118 | Jozef IŠTOCY | | | | TANKER Slovakia | Polaris Sportsman | | | 23 | | 3:41.937 | | +3 laps | | |
8 | 158 | Jakub LENKIEWICZ | | | | HS LENKIEWICZ RALLY TEAM | Can-Am 1000 | | | 23 | | 3:22.203 | | +3 laps | | |
9 | 134 | Anton MORIC | | | | Minibuseuropa | Polaris Sportsman 1000 | | | 22 | | 3:40.320 | | +4 laps | | |
10 | 169 | Marcin CAN-AM | | PL | | WARRIORS WARSAW SQUAD | Can-am Outlander xtp 1000 max | | | 22 | | 3:41.398 | | +4 laps | | |
11 | 172 | Serhii ZAVALA | | | | | BRP CanAm Outlander | | | 20 | | 3:46.891 | | +6 laps | | |
12 | 121 | Miroslav KRIŠŠÁK | | SK | | TANKER Slovakia | Polaris XP 1000 S | | | 16 | | 3:40.941 | | +10 laps | | |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.
Beste Speed
95.191 km/h
Beste Runde von
#112 Jakub SAMOHÝL
Run duration
09:34 - 11:33 (1 h 58 m 39 s)