Platz | Nummer | Fahrer | | Marke | | | Nationalität | Federation | | Runden | | Beste Zeit | Differenz | Beste Runde | | |
---|
1 | 611 | Lucas LEOK | | Husqvarna | | | EST | EMF | | 7 | | 1:51.195 | | 6 | | |
2 | 722 | Jekabs HUDOLEJS | | Gas Gas | | | LAT | LaMSF | | 6 | | 1:52.481 | +1.286 | 5 | | |
3 | 602 | Aston ALLAS | | KTM | | | EST | EMF | | 7 | | 1:52.853 | +1.658 | 7 | | |
4 | 703 | Jakub PUĆKOWSKI | | KTM | | | POL | PZM | | 8 | | 1:53.114 | +1.919 | 5 | | |
5 | 757 | Toms DANKERTS | | Husqvarna | | | LAT | LaMSF | | 7 | | 1:53.441 | +2.246 | 7 | | |
6 | 732 | Sebastians OLSENS | | KTM | | | LAT | LaMSF | | 6 | | 1:53.944 | +2.749 | 4 | | |
7 | 775 | Marten RAUD | | Husqvarna | | | EST | EMF | | 7 | | 1:54.845 | +3.650 | 7 | | |
8 | 789 | Ostap ANDRUKH | | KTM | | | UKR | FMU | | 7 | | 1:54.959 | +3.764 | 5 | | |
9 | 712 | Rainers GRASIS | | Gas Gas | | | LAT | LaMSF | | 6 | | 1:54.962 | +3.767 | 4 | | |
10 | 610 | Eeka LAAKSONEN | | Gas Gas | | | FIN | SML | | 6 | | 1:55.291 | +4.096 | 4 | | |
11 | 720 | Leslie PULLER | | KTM | | | EST | EMF | | 8 | | 1:56.161 | +4.966 | 6 | | |
12 | 601 | Jack LJUNGNÉR | | Husqvarna | | | SWE | SVEMO | | 5 | | 1:56.302 | +5.107 | 3 | | |
13 | 736 | Elliot LORD | | Gas Gas | | | SWE | SVEMO | | 7 | | 1:56.467 | +5.272 | 4 | | |
14 | 784 | Jimi MARTTILA | | Husqvarna | | | FIN | SML | | 8 | | 1:56.502 | +5.307 | 3 | | |
15 | 709 | Gregor LOOTUS | | KTM | | | EST | EMF | | 5 | | 1:56.853 | +5.658 | 5 | | |
16 | 767 | Charlie SCHUMAN | | Husqvarna | | | SWE | SVEMO | | 7 | | 1:57.245 | +6.050 | 7 | | |
17 | 734 | Denijs BOGDANOVS | | KTM | | | LAT | LaMSF | | 7 | | 1:57.495 | +6.300 | 5 | | |
18 | 683 | Robin Robert MOOSES | | Husqvarna | | | EST | EMF | | 7 | | 1:57.548 | +6.353 | 4 | | |
19 | 707 | Maksym TROKHYMCHUK | | Husqvarna | | | UKR | FMU | | 7 | | 1:58.334 | +7.139 | 5 | | |
20 | 779 | Jakub CELEJ | | Yamaha | | | POL | PZM | | 7 | | 1:59.710 | +8.515 | 5 | | |
21 | 639 | Bruno MÄGI | | KTM | | | EST | EMF | | 7 | | 1:59.863 | +8.668 | 5 | | |
22 | 742 | Enri LUSTUS | | Husqvarna | | | EST | EMF | | 7 | | 1:59.904 | +8.709 | 4 | | |
23 | 603 | Lowe WINDEBORN | | Gas Gas | | | SWE | SVEMO | | 7 | | 2:00.411 | +9.216 | 5 | | |
24 | 721 | Mauno KESKIKALLIO | | KTM | | | FIN | SML | | 2 | | 2:00.763 | +9.568 | 2 | | |
25 | 693 | Wilmer LOWÉN | | KTM | | | SWE | SVEMO | | 6 | | 2:00.937 | +9.742 | 3 | | |
26 | 684 | Ebbe CALLEMO | | Husqvarna | | | SWE | SVEMO | | 7 | | 2:01.353 | +10.158 | 3 | | |
27 | 637 | Arthur EJDBRING | | KTM | | | SWE | SVEMO | | 6 | | 2:01.566 | +10.371 | 3 | | |
28 | 641 | Romeo Elias Sund HOVIND | | KTM | | | NOR | NMF | | 7 | | 2:03.048 | +11.853 | 3 | | |
29 | 699 | Jamie HAMMARSTIG | | Gas Gas | | | SWE | SVEMO | | 6 | | 2:03.185 | +11.990 | 6 | | |
30 | 615 | Max LINDSTRÖM | | Husqvarna | | | SWE | SVEMO | | 7 | | 2:03.801 | +12.606 | 6 | | |
31 | 710 | Erling ENGELAND | | KTM | | | NOR | NMF | | 7 | | 2:04.354 | +13.159 | 4 | | |
32 | 783 | Arturs VINTERS | | KTM | | | LAT | LaMSF | | 6 | | 2:05.282 | +14.087 | 2 | | |
33 | 727 | Eiviydas BARTUSEVICIUS | | KTM | | | LTU | LMSF | | 6 | | 2:05.508 | +14.313 | 6 | | |
34 | 724 | Jan HINC | | Gas Gas | | | POL | PZM | | 6 | | 2:06.265 | +15.070 | 2 | | |
35 | 600 | Robin ARUKASE | | Husqvarna | | | EST | EMF | | 6 | | 2:07.481 | +16.286 | 3 | | |
36 | 719 | Franciszek PIĘTA | | Gas Gas | | | POL | PZM | | 4 | | 2:13.032 | +21.837 | 3 | | |
37 | 713 | Markuss HARUNS | | Yamaha | | | LAT | LaMSF | | 6 | | 2:13.808 | +22.613 | 4 | | |
38 | 620 | Maksymilian KOMOSA | | KTM | | | POL | PZM | | 6 | | 2:15.568 | +24.373 | 4 | | |
39 | 624 | Rojus ZABORSKIS | | KTM | | | LTU | LMSF | | 5 | | 2:23.005 | +31.810 | 2 | | |
Results are subject to ratification by international jury
Beste Speed
53.420 km/h
Beste Runde von
#611 Lucas LEOK
Run duration
09:30 - 09:47 (17 m 1 s)