Platz | Nummer | Fahrer | | Marke | | | Nationalität | Federation | | Runden | Gesamtzeit | Beste Zeit | Differenz | | | Punkte |
---|
1 | 78 | Elsa ANDERSSON-LOF | | Gas Gas | | | SWE | SVEMO | | 13 | 26:47.249 | 2:00.536 | | | | 25 |
2 | 841 | Nellie FRANSSON | | Yamaha | | | SWE | SVEMO | | 13 | 26:53.865 | 2:00.066 | +6.616 | | | 22 |
3 | 42 | Rosalita Eline Sund HOVIND | | Yamaha | | | NOR | NMF | | 13 | 27:19.519 | 2:01.682 | +32.270 | | | 20 |
4 | 71 | Demi VERPLOEGH | | Yamaha | | | NED | KNMV | | 13 | 27:33.643 | 2:03.719 | +46.394 | | | 18 |
5 | 733 | Patricija BERZINA | | Gas Gas | | | LAT | LaMSF | | 12 | 25:41.691 | 2:04.543 | +1 laps | | | 16 |
6 | 158 | Melissa MÄNTYLÄ | | KTM | | | FIN | SML | | 12 | 25:53.843 | 2:04.285 | +1 laps | | | 15 |
7 | 24 | Lea CHAPUT | | Yamaha | | | FRA | FFM | | 12 | 26:08.288 | 2:04.896 | +1 laps | | | 14 |
8 | 702 | Anna LEGAARD | | Gas Gas | | | DEN | DMU | | 12 | 26:13.716 | 2:06.302 | +1 laps | | | 13 |
9 | 710 | Andrea HJORT | | Yamaha | | | DEN | DMU | | 12 | 26:14.620 | 2:07.556 | +1 laps | | | 12 |
10 | 10 | Jenny ENGELAND | | KTM | | | NOR | NMF | | 12 | 26:36.302 | 2:05.882 | +1 laps | | | 11 |
11 | 128 | Nicoline SORENSEN | | Yamaha | | | DEN | DMU | | 12 | 26:38.765 | 2:08.438 | +1 laps | | | 10 |
12 | 299 | Karolina JASIŃSKA | | KTM | | | POL | PZM | | 12 | 27:01.344 | 2:10.201 | +1 laps | | | 9 |
13 | 747 | Maylinn-Rose STERK | | Husqvarna | | | NED | KNMV | | 12 | 27:06.636 | 2:08.438 | +1 laps | | | 8 |
14 | 12 | Vanessa ZIMMERMANOVÁ | | Gas Gas | | | SVK | SMF | | 12 | 27:10.261 | 2:10.940 | +1 laps | | | 7 |
15 | 103 | Tara NOORDMAN | | KTM | | | NED | KNMV | | 12 | 27:13.453 | 2:11.428 | +1 laps | | | 6 |
16 | 79 | Wiktoria KUPCZYK | | KTM | | | POL | PZM | | 12 | 27:38.671 | 2:07.349 | +1 laps | | | 5 |
17 | 9 | Sofiia HINIATULLINA | | Husqvarna | | | UKR | FMU | | 11 | 25:52.914 | 2:14.455 | +2 laps | | | 4 |
18 | 421 | Ema SATABIN | | Gas Gas | | | FRA | FFM | | 11 | 25:53.421 | 2:14.103 | +2 laps | | | 3 |
19 | 98 | Holly WILLIAMS | | KTM | | | GBR | ACU | | 11 | 26:06.391 | 2:14.368 | +2 laps | | | 2 |
20 | 199 | Oliwia POŁÓG | | Fantic | | | POL | PZM | | 11 | 26:19.674 | 2:18.976 | +2 laps | | | 1 |
21 | 121 | Anna OLEŚNIEWICZ | | Gas Gas | | | POL | PZM | | 11 | 26:46.095 | 2:21.546 | +2 laps | | | |
22 | 8 | Oliwia WIŚNIEWSKA | | Yamaha | | | POL | PZM | | 4 | 11:38.552 | 2:13.617 | +9 laps | | | |
Results are subject to ratification by international jury
Beste Speed
49.473 km/h
Beste Runde von
#841 Nellie FRANSSON
Run duration
15:44 - 16:12 (27 m 38 s)