Platz | Nummer | Fahrer | | Marke | | Team | Nationalität | Federation | | Runden | Gesamtzeit | Beste Zeit | Differenz | | | Punkte |
---|
1 | 310 | Lucy BARKER | | KTM | | | GBR | ACU | | 13 | 25:28.251 | 1:54.163 | | | | 25 |
2 | 587 | Tyra BÄCKSTRÖM | | Gas Gas | | | SWE | SVEMO | | 13 | 25:37.422 | 1:54.862 | +9.171 | | | 22 |
3 | 153 | Barbara AAGAARD ANDERSEN | | Yamaha | | | DEN | DMU | | 13 | 26:12.284 | 1:56.547 | +44.033 | | | 20 |
4 | 699 | Elena KAPSAMER | | Gas Gas | | | AUT | AMF | | 13 | 26:23.473 | 1:56.335 | +55.222 | | | 18 |
5 | 78 | Elsa ANDERSSON-LOF | | Gas Gas | | | SWE | SVEMO | | 13 | 26:26.493 | 1:57.589 | +58.242 | | | 16 |
6 | 644 | Laura RAUNKJAER | | Yamaha | | | DEN | DMU | | 13 | 26:42.922 | 1:58.358 | +1:14.671 | | | 15 |
7 | 841 | Nellie FRANSSON | | Yamaha | | | SWE | SVEMO | | 13 | 26:51.505 | 2:00.603 | +1:23.254 | | | 14 |
8 | 18 | Katharina SCHULTZ | | Kawasaki | | | GER | DMSB | | 13 | 26:59.960 | 2:00.026 | +1:31.709 | | | 13 |
9 | 42 | Rosalita Eline Sund HOVIND | | Yamaha | | | NOR | NMF | | 13 | 27:05.748 | 2:00.750 | +1:37.497 | | | 12 |
10 | 71 | Demi VERPLOEGH | | Yamaha | | | NED | KNMV | | 13 | 27:21.780 | 2:02.566 | +1:53.529 | | | 11 |
11 | 733 | Patricija BERZINA | | Gas Gas | | | LAT | LaMSF | | 13 | 27:23.550 | 2:02.622 | +1:55.299 | | | 10 |
12 | 24 | Lea CHAPUT | | Yamaha | | | FRA | FFM | | 13 | 27:31.353 | 2:01.943 | +2:03.102 | | | 9 |
13 | 158 | Melissa MÄNTYLÄ | | KTM | | | FIN | SML | | 12 | 25:28.720 | 2:03.415 | +1 laps | | | 8 |
14 | 10 | Jenny ENGELAND | | KTM | | | NOR | NMF | | 12 | 25:35.317 | 2:03.771 | +1 laps | | | 7 |
15 | 702 | Anna LEGAARD | | Gas Gas | | | DEN | DMU | | 12 | 25:47.468 | 2:03.256 | +1 laps | | | 6 |
16 | 31 | Marlene Josefine WERNER | | KTM | | | GER | DMSB | | 12 | 25:58.383 | 2:03.503 | +1 laps | | | 5 |
17 | 299 | Karolina JASIŃSKA | | KTM | | | POL | PZM | | 12 | 26:01.921 | 2:07.569 | +1 laps | | | 4 |
18 | 573 | Wilma HANSSON | | Husqvarna | | | SWE | SVEMO | | 12 | 26:04.716 | 2:04.020 | +1 laps | | | 3 |
19 | 128 | Nicoline SORENSEN | | Yamaha | | | DEN | DMU | | 12 | 26:13.908 | 2:04.703 | +1 laps | | | 2 |
20 | 28 | Hanna MERTSALMI | | Honda | | | FIN | SML | | 12 | 26:25.698 | 2:08.867 | +1 laps | | | 1 |
21 | 710 | Andrea HJORT | | Yamaha | | | DEN | DMU | | 12 | 26:30.110 | 2:04.373 | +1 laps | | | |
22 | 747 | Maylinn-Rose STERK | | Husqvarna | | | NED | KNMV | | 12 | 26:58.780 | 2:07.640 | +1 laps | | | |
23 | 12 | Vanessa ZIMMERMANOVÁ | | Gas Gas | | | SVK | SMF | | 12 | 26:59.161 | 2:10.019 | +1 laps | | | |
24 | 26 | Aneta ČEPELAKOVA | | Yamaha | | | CZE | ACCR | | 12 | 27:07.429 | 2:03.719 | +1 laps | | | |
25 | 103 | Tara NOORDMAN | | KTM | | | NED | KNMV | | 12 | 27:17.355 | 2:11.309 | +1 laps | | | |
26 | 613 | Lora TAMÁS | | Husqvarna | | | HUN | MAMS | | 12 | 27:21.303 | 2:11.936 | +1 laps | | | |
27 | 100 | Zuzanna KĄCIAK | | Yamaha | | MAŃK TEAM III | POL | PZM | | 12 | 27:33.835 | 2:12.001 | +1 laps | | | |
28 | 421 | Ema SATABIN | | Gas Gas | | | FRA | FFM | | 12 | 27:34.298 | 2:11.866 | +1 laps | | | |
29 | 9 | Sofiia HINIATULLINA | | Husqvarna | | | UKR | FMU | | 12 | 27:44.177 | 2:10.829 | +1 laps | | | |
30 | 79 | Wiktoria KUPCZYK | | KTM | | | POL | PZM | | 11 | 25:51.467 | 2:00.999 | +2 laps | | | |
31 | 98 | Holly WILLIAMS | | KTM | | | GBR | ACU | | 11 | 26:18.262 | 2:10.375 | +2 laps | | | |
32 | 8 | Oliwia WIŚNIEWSKA | | Yamaha | | | POL | PZM | | 11 | 26:20.824 | 2:04.042 | +2 laps | | | |
33 | 121 | Anna OLEŚNIEWICZ | | Gas Gas | | | POL | PZM | | 11 | 26:25.813 | 2:21.023 | +2 laps | | | |
34 | 199 | Oliwia POŁÓG | | Fantic | | | POL | PZM | | 11 | 27:02.279 | 2:17.533 | +2 laps | | | |
Results are subject to ratification by international jury
Beste Speed
52.031 km/h
Beste Runde von
#310 Lucy BARKER
Run duration
13:18 - 13:45 (27 m 34 s)