| Platz | Nummer | Fahrer | | Nationalität | | Club | Marke | | | Runden | Gesamtzeit | Beste Zeit | | Differenz | | |
|---|
1 | 188 | Tomáš JELÍNEK | | CZ | | Čtyřkolky Tišnov | Polaris Scrambler | | | 5 | | 14:30.470 | | | | |
2 | 195 | Radomir BENEŠ | | CZ | | Polaris Otrokovice | Polaris Scrambler 1000 S | | | 5 | | 14:40.089 | | +1:03.536 | | |
3 | 191 | Tim BRUCHHOLZ | | DE | | Offroad Scheune Wahrenbrück | Polaris Scrambler S | | | 5 | | 15:01.374 | | +2:48.656 | | |
4 | 129 | Paweł WIELGUS | | | | Pablo Team | Polaris Scrambler S | | | 5 | | 15:30.811 | | +6:31.911 | | |
5 | 116 | Martin HANÁK | | CZ | | Polaris Otrokovice | Polaris Scrambler | | | 5 | | 16:20.546 | | +10:46.356 | | |
6 | 149 | Marcin SAK | | PL | | QUADY POLIGON | Polaris Scrambler | | | 5 | | 17:05.314 | | +12:05.070 | | |
7 | 120 | Peter DŽUPIN | | SK | | Polaris Racing Team Slovakia | Polaris Sclambler S | | | 5 | | 17:08.508 | | +12:45.844 | | |
8 | 199 | Paweł WŁOSEK | | PL | | Atv Bieszczady Rally Team | Polaris Sclambler | | | 5 | | 18:00.324 | | +13:53.394 | | |
9 | 118 | Jozef IŠTOCY | | SK | | Polaris Otrokovice | Polaris Scrambler S | | | 5 | | 18:09.959 | | +14:43.066 | | |
10 | 171 | Adrian ZIELIŃSKI | | PL | | | Polaris Scrambler S | | | 5 | | 16:03.883 | | +15:11.009 | | |
11 | 121 | Miroslav KRIŠŠÁK | | SK | | Polaris Racing Team Slovakia / Tanker Slovakia | Polaris XP 1000 S | | | 5 | | 16:53.251 | | +16:16.905 | | |
12 | 115 | Lumir KOZÁK | | | | SZ Racing | Polaris Sportsman | | | 4 | | 16:24.899 | | +1 laps | | |
13 | 181 | Miloslav HUDÁK | | SK | | Polaris Racing Team Slovakia | Polaris Sportsman S | | | 4 | | 16:13.903 | | +1 laps | | |
14 | 134 | Anton MORIC | | SK | | ATV Sport Slovensko | Polaris Sportsman XP 1000 S | | | 4 | | 16:38.622 | | +1 laps | | |
15 | 106 | Ondřej LESA | | CZ | | Polaris Otrokovice | Polaris Scrabler S | | | 4 | | 17:32.559 | | +1 laps | | |
16 | 190 | Jörg ZEDEL | | | | Team helltours.rocks | Polaris Scrambler | | | 4 | | 16:32.578 | | +1 laps | | |
17 | 109 | Jan BROŽ | | | | MING RACING SPORTS | Polaris Sportsman | | | 4 | | 17:39.662 | | +1 laps | | |
18 | 173 | Sascha HELLE | | | | helltours.rocks | Can-Am Renegade 1000 XXC | | | 4 | | 18:14.763 | | +1 laps | | |
19 | 179 | Martin TANENBERGER | | CZ | | Can-am | Can-am Renegade | | | 3 | | 18:20.014 | | +2 laps | | |
20 | 131 | Łukasz WOJTKOWIAK | | | | | Canam Renegade xxc | | | 2 | | 19:57.355 | | +3 laps | | |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.
Beste Speed
82.714 km/h
Beste Rundenzeit
14:30.470
Beste Runde von
#188 Tomáš JELÍNEK
Run duration
12:13 - 13:34 (1 h 21 m 0 s)