| Platz | Nummer | Fahrer | | Nationalität | | Club | Marke | Sponsor | | Runden | | Beste Zeit | Beste Runde | Differenz | | |
|---|
1 | 55 | Matas ZAVARSKIS | | LTU | | Litwa | Hornet R1 | | | 4 | | | 3 | | | |
2 | 16 | Filip DZITKO | | POL | | AK Wielkopolski | Speedcar Xtrem | RCL Karting | | 4 | | | 4 | +0.428 | | |
3 | 108 | Armin RAAG | | EST | | Estonia | P-Tech | | | 4 | | | 4 | +0.484 | | |
4 | 17 | Piotr MAŁUSZYŃSKI | | POL | | Fundacja Baja Poland | Speedcar Wonder | | | 4 | | | 4 | +0.631 | | |
5 | 50 | Kernius SULINSKAS | | LTU | | Litwa | Speedcar Wonder | | | 4 | | | 3 | +0.667 | | |
6 | 5 | Radosław TYPA | | POL | | AMK Warmiński | Speedcar Wonder | | | 4 | | | 2 | +1.205 | | |
7 | 6 | Kamil PILCH | | POL | | M-FOR SPORT | Speedcar Wonder | | | 4 | | | 2 | +1.245 | | |
8 | 11 | Oskar MACIEJEWSKI | | POL | | AK Rzemieślnik | Speedcar Xtrem | | | 4 | | | 3 | +1.806 | | |
9 | 4 | Adam MILAN | | POL | | AMK Wrocławski | Speedcar Xtrem | | | 4 | | | 2 | +1.811 | | |
10 | 77 | Jokubas BAGDANAVICIUS | | LTU | | Litwa | Hornet R1 | | | 4 | | | 3 | +2.069 | | |
11 | 1 | Mariusz ANDRYCH | | POL | | AMK Wrocławski | Speedcar Wonder | | | 4 | | | 4 | +3.312 | | |
12 | 23 | Martynas MICKUS | | LAT | | Łotwa | P-Tech | | | 4 | | | 4 | +3.512 | | |
13 | 14 | Marek REMISZEWSKI | | POL | | AK Rzemieślnik | Semog Bravo | | | 4 | | | 3 | +3.973 | | |
14 | 15 | Tymon OLSZEWSKI | | POL | | AK Rzemieślnik | Speedcar Xtrem | | | 0 | | | | | | |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.
Beste Speed
91.563 km/h
Beste Runde von
#55 Matas ZAVARSKIS
Run duration
09:24 - 09:38 (13 m 54 s)