| Platz | Nummer | Fahrer | | Nationalität | Federation | Club | Marke | | | W1 | W2 | Gesamt |
|---|
1 | 650 | Bartosz GRUZEŁ | | POL | PZM | MK Olsztyn | Yamaha | | | 50 #1 | 50 #1 | 100 |
2 | 907 | Dawid OSCENDA | | POL | PZM | Pitbike 51 | YCF | | | | | |
3 | 110 | Olaf KRYSIAK | | POL | PZM | MX Gadżet Team | Yamaha | | | 40 #3 | 40 #3 | 80 |
4 | 107 | Aron ŁOSKOT | | POL | PZM | Motopower Kleszczów | Husqvarna | | | 28 #7 | 36 #4 | |
5 | 509 | Ludwik PRYFER | | POL | PZM | Pitbike 51 | Yamaha | | | 36 #4 | 28 #7 | |
6 | 987 | Kamil MARCIŃCZYK | | POL | PZM | SM Gryfice | KTM | | | 30 #6 | 32 #5 | |
7 | 338 | Borys WÓJCIAK | | POL | PZM | MK Ostróda | Yamaha | | | 32 #5 | 30 #6 | |
8 | 444 | Filip PODBERESKI | | POL | PZM | Gadżet MX Team | Gas Gas | | | 26 #8 | 26 #8 | 52 |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.