| Platz | Nummer | Fahrer | | | | Club | Marke | | | W1 | W2 | Gesamt |
|---|
1 | 110 | Olaf KRYSIAK | | | | MX Gadżet Team | Yamaha | | | 44 #2 | 50 #1 | |
2 | 107 | Aron ŁOSKOT | | | | Motopower Kleszczów | Husqvarna | | | 50 #1 | 44 #2 | |
3 | 117 | Mikołaj SKRZYPCZYK | | | | Motopower Kleszczów | KTM | | | 36 #4 | 40 #3 | 76 |
4 | 415 | Kajetan GALOR | | | | Motopower Kleszczów | Husqvarna | | | 40 #3 | 30 #6 | 70 |
5 | 777 | Fabian SÓS | | | | KS Anapower Anabud Racing Team | KTM | | | 32 #5 | 36 #4 | 68 |
6 | 987 | Kamil MARCIŃCZYK | | | | SM Gryfice | KTM | | | 30 #6 | 32 #5 | 62 |
7 | 509 | Ludwik PRYFER | | | | Pitbike 51 | Yamaha | | | 26 #8 | 28 #7 | 54 |
8 | 535 | Grzegorz MAZUREK | | | | Motopower Kleszczów | KTM | | | 28 #7 | 22 #10 | 50 |
9 | 517 | Igor RĘDZIOCH | | | | Motopower Kleszczów | Yamaha | | | 20 #11 | 26 #8 | |
10 | 215 | Antoni LIBISZOWSKI | | | | Gadżet MX Team | Husqvarna | | | 22 #10 | 24 #9 | |
11 | 216 | Jakub KERNER | | | | Motopower Kleszczów | Kawasaki | | | 24 #9 | 0 DNS | 24 |
12 | 100 | Michal GRZYBOWSKI | | | | | KTM | | | - | 20 #11 | 20 |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.